South Central Zone Cross Country 2014 | Zone4.ca

South Central Zone Cross Country 2014

Date: Oct 8, 2014
StartList
Location: Canmore Nordic Centre
Host Club: South Central Zone

Jury
Technical Delegate:   
Chief of Competition:   
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

Bantam Girl 2 km. Mass Start    
Bib Name School Size Start Time Assigned Start
34 Brieann Bouwman Bassano J 10:00:00.00 10:00:00.00
35 Saydee Duck Chief Bassano J 10:00:00.00 10:00:00.00
36 Talijeh Good Eagle Bassano J 10:00:00.00 10:00:00.00
37 Joyceline Old Shoes Bassano J 10:00:00.00 10:00:00.00
38 Hailie Saddleback Bassano J 10:00:00.00 10:00:00.00
82 Rebecca Lubrick Beiseker Community School J 10:00:00.00 10:00:00.00
109 Alyssa Caverly Brooks Junior High School JJJJ 10:00:00.00 10:00:00.00
119 Lauren Motherwell Calgary Academy JJJ 10:00:00.00 10:00:00.00
120 Mia Thiessen Calgary Academy JJJ 10:00:00.00 10:00:00.00
127 Jenessa Gordon Calgary Christian JJJ 10:00:00.00 10:00:00.00
128 Michelle Pettie Calgary Christian JJJ 10:00:00.00 10:00:00.00
129 Kate Siemens Calgary Christian JJJ 10:00:00.00 10:00:00.00
130 Annie Wang Calgary Christian JJJ 10:00:00.00 10:00:00.00
133 Sara Bourque Calgary French and International JJ 10:00:00.00 10:00:00.00
134 Gabrielle Elmaleh Calgary French and International JJ 10:00:00.00 10:00:00.00
135 Nia Griffiths Calgary French and International JJ 10:00:00.00 10:00:00.00
136 Kaitlyn Moore Calgary French and International JJ 10:00:00.00 10:00:00.00
137 Olivia Price Calgary Waldorf School J 10:00:00.00 10:00:00.00
188 Kate Elgersma Christ the King Academy JJJ 10:00:00.00 10:00:00.00
240 Mackenzie Duggan Crowther Memorial Junior High JJJJ 10:00:00.00 10:00:00.00
241 Joy Lawal Crowther Memorial Junior High JJJJ 10:00:00.00 10:00:00.00
242 Tianna Mulek Crowther Memorial Junior High JJJJ 10:00:00.00 10:00:00.00
278 Katie Csuka CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
279 Payton Deichert CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
281 Hailey Dixon CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
283 Raven Goddard CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
284 Kailee Laverdiere CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
285 Ada White CW Perry Middle School JJJ 10:00:00.00 10:00:00.00
309 Nicole Fritz Duchess School JJ 10:00:00.00 10:00:00.00
310 Erin Olivier Duchess School JJ 10:00:00.00 10:00:00.00
317 Danielle Trombley Ecole Deer Meadow JJJ 10:00:00.00 10:00:00.00
332 Brenda Bigstoney Exshaw J 10:00:00.00 10:00:00.00
333 Tessa Breaker Exshaw J 10:00:00.00 10:00:00.00
334 Leah Dixon Exshaw J 10:00:00.00 10:00:00.00
335 Madison Holloway Exshaw J 10:00:00.00 10:00:00.00
336 Juwanna Poucette Exshaw J 10:00:00.00 10:00:00.00
337 Rhiann Poucette Exshaw J 10:00:00.00 10:00:00.00
338 Kassidy Twoyoungmen Exshaw J 10:00:00.00 10:00:00.00
339 Annabelle Young Exshaw J 10:00:00.00 10:00:00.00
366 Maddie Bews Heritage Heights JJ 10:00:00.00 10:00:00.00
367 Lene Blindkilde Heritage Heights JJ 10:00:00.00 10:00:00.00
368 Meghan Dhaliwal Heritage Heights JJ 10:00:00.00 10:00:00.00
369 Hallie Dunham Heritage Heights JJ 10:00:00.00 10:00:00.00
370 Tamsin Gear Heritage Heights JJ 10:00:00.00 10:00:00.00
371 Lydia Maximnuk Heritage Heights JJ 10:00:00.00 10:00:00.00
372 Emily Nystrom Heritage Heights JJ 10:00:00.00 10:00:00.00
373 Emma Padini Heritage Heights JJ 10:00:00.00 10:00:00.00
374 Delaney Vandale Heritage Heights JJ 10:00:00.00 10:00:00.00
429 Breann Faye Hugh Sutherland JJJ 10:00:00.00 10:00:00.00
1016 Bree Bartha LGMS JJJ 10:00:00.00 10:00:00.00
1017 Michelyn Carmody LGMS JJJ 10:00:00.00 10:00:00.00
1018 Latrelle Cox LGMS JJJ 10:00:00.00 10:00:00.00
1019 Danisen Downer LGMS JJJ 10:00:00.00 10:00:00.00
1020 Kira Edwards LGMS JJJ 10:00:00.00 10:00:00.00
1021 Brynn Elford LGMS JJJ 10:00:00.00 10:00:00.00
1022 Maya Fish LGMS JJJ 10:00:00.00 10:00:00.00
1023 Maya fish LGMS JJJ 10:00:00.00 10:00:00.00
1024 Georgia Hutherson LGMS JJJ 10:00:00.00 10:00:00.00
1025 Ryan Gooch LGMS JJJ 10:00:00.00 10:00:00.00
1026 Courtney Grant LGMS JJJ 10:00:00.00 10:00:00.00
1027 Victoria Greene LGMS JJJ 10:00:00.00 10:00:00.00
1028 Isobel Hendry LGMS JJJ 10:00:00.00 10:00:00.00
1030 Kiera Hurry LGMS JJJ 10:00:00.00 10:00:00.00
1031 Morgan LaCombe LGMS JJJ 10:00:00.00 10:00:00.00
1032 kierra mccaffrey LGMS JJJ 10:00:00.00 10:00:00.00
1033 Eve Medicott LGMS JJJ 10:00:00.00 10:00:00.00
1034 Khara Morgan Smith LGMS JJJ 10:00:00.00 10:00:00.00
1035 Lindsay Nunn LGMS JJJ 10:00:00.00 10:00:00.00
1036 Lindsay Nunn LGMS JJJ 10:00:00.00 10:00:00.00
1037 Taylor Pagee LGMS JJJ 10:00:00.00 10:00:00.00
1038 Sydney Pasemko LGMS JJJ 10:00:00.00 10:00:00.00
1039 Anna Roberts LGMS JJJ 10:00:00.00 10:00:00.00
1040 Annika Scurfield LGMS JJJ 10:00:00.00 10:00:00.00
1041 Kirstie Sellers LGMS JJJ 10:00:00.00 10:00:00.00
1042 MacKenzie Sheppard LGMS JJJ 10:00:00.00 10:00:00.00
1043 Trinity Spiess LGMS JJJ 10:00:00.00 10:00:00.00
1044 Maren Symington LGMS JJJ 10:00:00.00 10:00:00.00
1045 Sophia Tafel LGMS JJJ 10:00:00.00 10:00:00.00
1046 Sophia Tafel LGMS JJJ 10:00:00.00 10:00:00.00
1047 Meg Turner LGMS JJJ 10:00:00.00 10:00:00.00
1048 Meg Turner LGMS JJJ 10:00:00.00 10:00:00.00
1049 Jaiden Webster LGMS JJJ 10:00:00.00 10:00:00.00
1050 Jaiden webster LGMS JJJ 10:00:00.00 10:00:00.00
1051 India Whitfield LGMS JJJ 10:00:00.00 10:00:00.00
1052 Fenya Young LGMS JJJ 10:00:00.00 10:00:00.00
1107 Abby Aitken Manachaban JJJ 10:00:00.00 10:00:00.00
1108 Maren Brown Manachaban JJJ 10:00:00.00 10:00:00.00
1109 Ella Reece Manachaban JJJ 10:00:00.00 10:00:00.00
1117 Alayna Baron Menno Simons Christian School J 10:00:00.00 10:00:00.00
1118 Naomi Grasmeyer Menno Simons Christian School J 10:00:00.00 10:00:00.00
1119 Rebecca Pytyck Menno Simons Christian School J 10:00:00.00 10:00:00.00
1120 Jordyn Schmidt Menno Simons Christian School J 10:00:00.00 10:00:00.00
1144 Mériza Desjardins Notre-Dame des Monts J 10:00:00.00 10:00:00.00
1145 Mia Gosselin Notre-Dame des Monts J 10:00:00.00 10:00:00.00
1146 Marike Henderson Notre-Dame des Monts J 10:00:00.00 10:00:00.00
1147 Neve Henderson Notre-Dame des Monts J 10:00:00.00 10:00:00.00
1158 Cheryl Chrapko Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1159 Liliana Giordani Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1160 Brooke Pierce Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1161 Kiya Robinson Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1162 Jenna Tiedje Okotoks Junior High JJJJ 10:00:00.00 10:00:00.00
1207 Dyna Falk Olds Koinonia J 10:00:00.00 10:00:00.00
1208 Amelia Furst Olds Koinonia J 10:00:00.00 10:00:00.00
1209 Arwen Kope Olds Koinonia J 10:00:00.00 10:00:00.00
1210 Elisha Moench Olds Koinonia J 10:00:00.00 10:00:00.00
1220 Ari Kolenda Our Lady of the Snows JJ 10:00:00.00 10:00:00.00
1221 Riley Lang Our Lady of the Snows JJ 10:00:00.00 10:00:00.00
1222 Jenna Murphy Our Lady of the Snows JJ 10:00:00.00 10:00:00.00
1249 Paige Dunham Red Deer Lake JJ 10:00:00.00 10:00:00.00
1250 Leya Lubarski Red Deer Lake JJ 10:00:00.00 10:00:00.00
1251 Lauren Lubarski Red Deer Lake JJ 10:00:00.00 10:00:00.00
1252 Kassidy Molcak Red Deer Lake JJ 10:00:00.00 10:00:00.00
1253 Payton Neilson Red Deer Lake JJ 10:00:00.00 10:00:00.00
1254 Alexandra Normandeau Red Deer Lake JJ 10:00:00.00 10:00:00.00
1255 Natalie Russel Red Deer Lake JJ 10:00:00.00 10:00:00.00
1256 Jayden Tanner Red Deer Lake JJ 10:00:00.00 10:00:00.00
1257 Madi Williams Red Deer Lake JJ 10:00:00.00 10:00:00.00
1268 Madison Anderson River Valley Sundre JJ 10:00:00.00 10:00:00.00
1269 Kendra Ross River Valley Sundre JJ 10:00:00.00 10:00:00.00
1270 Kylee Seefried River Valley Sundre JJ 10:00:00.00 10:00:00.00
1283 Shannon Rausch Rolling Hills J 10:00:00.00 10:00:00.00
1302 Isabella Lupi Rundle Academy J 10:00:00.00 10:00:00.00
1313 Alyssa Bentsen Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1314 Sadie Dumba Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1315 Alana Johannson Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1316 Santana Suits Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1317 Julianne Szarko Rundle College Jr. High JJJ 10:00:00.00 10:00:00.00
1348 Larissa Bishop Senator Riley Middle School JJ 10:00:00.00 10:00:00.00
1349 Ella Fischl Senator Riley Middle School JJ 10:00:00.00 10:00:00.00
1354 Kallie Ball Senator Riley Middle School JJ 10:00:00.00 10:00:00.00
1355 Lindsay` Kossatz Senator Riley Middle School JJ 10:00:00.00 10:00:00.00
1360 Claire Peace Maker Siksika Nation High School JJ 10:00:00.00 10:00:00.00
1361 Claire Peace Maker Siksika Nation High School JJ 10:00:00.00 10:00:00.00
1401 Skyler Bonertz St. John Paul II JJJJ 10:00:00.00 10:00:00.00
1402 Mackenzie Neufeld St. John Paul II JJJJ 10:00:00.00 10:00:00.00
1403 Emily Ostafichuk St. John Paul II JJJJ 10:00:00.00 10:00:00.00
1448 Nyah Chernoff Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1449 Kaitlyn Lumby Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1450 Grace McNeil Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1451 Stephanie Picioreanu Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1452 Louisa Pittman Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1453 Rhyd Samuel Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
1454 Avery Vadnai Strathcona-Tweedsmuir School JJJ 10:00:00.00 10:00:00.00
2212 Leah Godard Manachaban JJJ 10:00:00.00 10:00:00.00
2215 Kiera Bretzlaff Oilfields High School JJJ 10:00:00.00 10:00:00.00
2221 Kiya Gosselin Westglen JJJ 10:00:00.00 10:00:00.00
2222 Dallyn Shields Westglen JJJ 10:00:00.00 10:00:00.00
2223 Gina Wrigley Westglen JJJ 10:00:00.00 10:00:00.00
2224 Amber Hornbrook Westglen JJJ 10:00:00.00 10:00:00.00
2225 Reign Young Westglen JJJ 10:00:00.00 10:00:00.00
2226 Grace Johnson Westglen JJJ 10:00:00.00 10:00:00.00
2227 Noelle Hebersold Westglen JJJ 10:00:00.00 10:00:00.00
2229 Katie Taubert Standard J 10:00:00.00 10:00:00.00
2399 Paige Drushin Three Hills School JJ 10:00:00.00 10:00:00.00
2400 Sydney Yeaman Three Hills School JJ 10:00:00.00 10:00:00.00
2423 Ashley Gagyi Trochu Valley School J 10:00:00.00 10:00:00.00
2424 Zoe Hogg Trochu Valley School J 10:00:00.00 10:00:00.00
2425 Kaley Kowalchuk Trochu Valley School J 10:00:00.00 10:00:00.00
2426 Hannah Leishener Trochu Valley School J 10:00:00.00 10:00:00.00
2427 Madison Olson Trochu Valley School J 10:00:00.00 10:00:00.00
2455 Katie Lee WEBBER ACADEMY JJJ 10:00:00.00 10:00:00.00
2456 Alicia Parker WEBBER ACADEMY JJJ 10:00:00.00 10:00:00.00
2481 Olivia Sutton West Island College JJJ 10:00:00.00 10:00:00.00
2482 Emma Sutton West Island College JJJ 10:00:00.00 10:00:00.00


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4