HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Pursuit-ca | Zone4.ca



HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Pursuit-ca

Date: Jan 8, 2006
StartList
Location: Centre de Biathon Myriam-Bédard Valcartier
Host Club: CNMSA - SKIBEC

Jury
Technical Delegate:  Janet Gates 
Tech. Delegate Adj.:  Robert Dufort 
Chief of Competition:  Renée Thibeault 
Poursuit  Countinous 
START TIMES  09:15 AM 
Obs. Time: 9:15
Wind Vel: Wind Dir:
Air Temp: -12c Snow Temp: -13c
Weather: Flurries Snow Cond: Hard base

Open Men 20 km. Classic\Free Mass Start    
Bib Name U23 SubCategory Club CCCLic CCCPnts FISLic Start Time
101 Graham  Nishikawa True Senior Men NST 2010, Whitehorse 12673 92.86 3100034 10:30:00.0
102 Dave  Nighbor True Senior Men NST 2010, North Bay 12477 92.56 3100033 10:30:00.0
103 Erik Carleton False Senior Men Rocky Mountain Racers 5398 88.26 1327154 10:30:00.0
104 Brent McMurtry True Junior A Men NST 2014, Foothills 13103 88.2 3100079 10:30:00.0
105 Karl Saidla False Senior Men XC Ottawa 4843 87.06 1288936 10:30:00.0
106 Alex Harvey True Junior A Men Nordique Mont-Ste-Anne 13634 86.86   10:30:00.0
107 Stefan Kuhn False Senior Men X-C.com 5744 86.83 1321237 10:30:00.0
108 Jesse  Heckrodt True Senior Men Larch Hills Ski Club 12908 86.8 3100092 10:30:00.0
109 Anders  Osthus False Senior Men University of Vermont 8 86.7 3530262 10:30:00.0
110 Chris Butler True Junior A Men NST 2014, Big Thunder 13039 86.6 3100091 10:30:00.0
111 David Zylberberg False Senior Men Rocky Mountain Racers 12586 85.83 3100012 10:30:00.0
112 Joel Jaques True Senior Men Rocky Mountain Racers 6454 85.77 3100029 10:30:00.0
113 Cyrus Kangarloo True Senior Men X-C.com 13080 85.57 3100060 10:30:00.0
114 Skeets Morel True Senior Men NTDC/Georgian Nordic 12829 85.34 3100095 10:30:00.0
115 Edward McCarthy True Senior Men XC Ottawa 12758 84.17 3100078 10:30:00.0
116 Christopher Werrell True Senior Men Omineca Ski Club 12872 84.04 3100098 10:30:00.0
117 Mark Doble True Senior Men NTDC/Hardwood Hills 12955 83.95 3100053 10:30:00.0
118 Terrell  Stephen True Senior Men Foothills Nordic 12848 83.77 3100061 10:30:00.0
119 Kazuma Takahashi False Senior Men Foothills Nordic 13478 83.62 3300030 10:30:00.0
120 Christian Ruel True Junior A Men NST 2014, Skibec 13296 83.47 3100096 10:30:00.0
121 Georg Jalkotzy True Junior A Men Foothills Nordic 13420 83.34 3100121 10:30:00.0
122 Jeff Ellis False Senior Men Exel Racing Team 6225 83.13 3100109 10:30:00.0
123 Phillip Wood False Senior Men NTDC/Mono Nordic 13614 82.99 3100134 10:30:00.0
124 Philippe Trudel False Senior Men Defi TM 13417 82.73   10:30:00.0
125 Luke McGurk True Senior Men Rocky Mountain Racers 12992 82.57 3100030 10:30:00.0
126 Bryon Hughson False Senior Men Hardwood Hills  12658 82.56 3100073 10:30:00.0
127 Frédéric Touchette True Junior A Men Nordique Mont-Ste-Anne 13497 82.28 3100118 10:30:00.0
128 Haakon Lenes True Junior A Men Banff Ski Runners 13609 82.14 3100120 10:30:00.0
129 Cameron Egan True Senior Men Sovereign Lake Nordic 12881 81.9 3100057 10:30:00.0
130 Chris Mamen True Senior Men Carleton University 12956 81.75 3100094 10:30:00.0
131 Andrew Casey True Junior A Men NTDC/Blow Me Down Nordic 13500 81.45 3100106 10:30:00.0
132 Andrew Wynd False Senior Men XC Ottawa 2 81.43 3040012 10:30:00.0
133 Robert Martin True Junior A Men NTDC/Porcupine Ski Runner 12921 81.1 3100114 10:30:00.0
134 Simon Beaudet True Senior Men Nordique Mont-Ste-Anne 12901 80.88 3100063 10:30:00.0
135 Wayne Dustin False Senior Men XC Ottawa 1104 80.55 1012680 10:30:00.0
136 Pierre-Olivier Dorego True Senior Men Skinouk 12804 80.25 3100066 10:30:00.0
137 NIcolas Poirier True Junior A Men Defi TM/ÉQ 13603 80.22   10:30:00.0
138 Gavin Hamilton True Senior Men XC Ottawa 13748 80.09   10:30:00.0
139 Dana Klassen True Senior Men Athletic Directions 13327 80.03 3100111 10:30:00.0
140 Vincent Ruel True Junior A Men Skibec 12652 80.03   10:30:00.0
141 Brian Suke False Senior Men Georgian Bay Nordic 13139 79.71 3100130 10:30:00.0
142 Mathieu Angers True Junior A Men Skibec/ÉQ 13133 79.63 3100105 10:30:00.0
143 Craig Storey False Senior Men XC Ottawa 4933 79.18 3100040 10:30:00.0
144 Jesse Winter True Junior A Men NTDC/North Bay Nordic 13204 78.6 3100133 10:30:00.0
145 Adam Snow True Junior A Men Foothills Nordic 13426 78.36 3100104 10:30:00.0
146 Carl  Steudler True Senior Men Foothills Nordic 13211 78.14 3100117 10:30:00.0
147 François Bussière True Junior A Men Skibec 13589 77.58   10:30:00.0
148 Phil Shaw False Senior Men FONDEURS-LAURENTIDES 3436 77.47   10:30:00.0
149 Derek Boyd True Junior A Men Athletic Directions 13495 77.3   10:30:00.0
150 John Rennie True Junior A Men NTDC/Nakkertok 13285 77.29 3100127 10:30:00.0
151 Rémi Doiron True Junior A Men Skiélite/ÉQ 13601 77.23 3100108 10:30:00.0
152 Anthony Gauvin True Junior A Men Skibec 13295 76.67 3100124 10:30:00.0
153 Cam Moore True Junior A Men Team Hardwood 13566 76.31 3100125 10:30:00.0
154 Len Valjas True Junior A Men Team Hardwood 13610 76.25 3100097 10:30:00.0
155 Marc-Antoine Larochelle Rancourt True Junior A Men Skibec/ÉQ 13642 76.05   10:30:00.0
156 Eric Carter False Junior A Men University Vermont 9 76   10:30:00.0
157 Kevin Sandau True Junior A Men Foothills Nordic 13504 75.87 3100128 10:30:00.0
158 Thomsen D'Hont True Junior A Men YK ski club 12916 75.69 3100122 10:30:00.0
159 Michael Mayer True Junior A Men Defi TM 13602 75.58   10:30:00.0
160 Antoine Plouffe True Junior A Men Skibec 13136 75.05   10:30:00.0
161 Sven Niederhauser True Junior A Men Kanata Racers 13386 74.95   10:30:00.0
162 Jess Cockney True Junior A Men Banff Ski Runners 13931 73.98 3100137 10:30:00.0
163 Gregory Field True Junior A Men Big Thunder 13408 73.82 3100123 10:30:00.0
164 James Coulton True Junior A Men FONDEURS-LAURENTIDES 13729 73.41   10:30:00.0
165 Pate Neumann True Junior A Men Highlands Nordic 14218 72.31   10:30:00.0
166 Francois Léger-Dionne True Junior A Men FONDEURS-LAURENTIDES 13174 70.46   10:30:00.0
167 François Pepin True Junior A Men Skibec 13152 70.22   10:30:00.0
168 Antoine Léger-Dionne True Junior A Men FONDEURS-LAURENTIDES 13173 68.77   10:30:00.0
169 Rénald Brière False Senior Men FONDEURS-LAURENTIDES 5517 68.55   10:30:00.0
170 Jean-Philippe Beaulieu-Savard False Senior Men Skibec 13132 67.45   10:30:00.0
171 Guillaume Huot True Junior A Men   14201 63.84   10:30:00.0
172 Steven Vargo False Junior A Men New England Nordic        10:30:00.0
173 Peter Kling False Junior A Men GMVS E5403886     10:30:00.0
174 Zeke Maamouri-Cortez False Junior A Men GMVS       10:30:00.0
175 Jeff Alden True Senior Men         10:30:00.0
176 Kristopher Dobie True Senior Men Colby College       10:30:00.0
177 Jon Arne Enevoldsen False Senior Men         10:30:00.0
178 Jonathan McNaught True Junior A Men Ottawa racers 14468     10:30:00.0
179 Stephen Kilshaw True Senior Men University of Guelph 14499     10:30:00.0
180 Matthew McClelland False Junior A Men NYSEF USSA E5395     10:30:00.0
181 Pierre-Luc Laflamme True Junior A Men Nordique Mont-Ste-Anne 14371     10:30:00.0
182 Sam Mathes True Junior A Men Waterville Area     USSA E5396 10:30:00.0
183 Harrison Harb False Junior A Men Stratton Mountian School       10:30:00.0
184 Matt Briggs False Junior A Men Colby College       10:30:00.0
185 Michael Collins True Senior Men Colby College       10:30:00.0
186 Jonathan Reno False Junior A Men         10:30:00.0
187 Guillaume Lachance True Junior A Men indépendant       10:30:00.0
188 Nils Koons True Junior A Men Waterville Area       10:30:00.0
189 Silas Gill False Junior A Men Colby College       10:30:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4