
HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Pursuit-ca |
||
Date: Jan 8, 2006 | Location: Centre de Biathon Myriam-Bédard Valcartier Host Club: CNMSA - SKIBEC |
|
|
Open Women 10 km. Classic\Free Mass Start |
Bib | Name | U23 | SubCategory | Club | CCCLic | CCCPnts | FISLic | Start Time |
1 | Milaine Thériault | False | Senior Women | Huski ski club | 3823 | 92.09 | 1129177 | 9:15:00.0 |
2 | Dasha Gaiazova | True | Senior Women | NST 2010 Skielite/ÉQ | 12929 | 89.91 | 3105040 | 9:15:00.0 |
3 | Perianne Jones | True | Senior Women | NST 2010, Nakkertok | 12918 | 86.52 | 3105019 | 9:15:00.0 |
4 | Shayla Swanson | False | Senior Women | X-C.com | 5778 | 85.6 | 1341898 | 9:15:00.0 |
5 | Christine Bisson | False | Senior Women | Nordique Mont-Ste-Anne | 5949 | 84.71 | 1341025 | 9:15:00.0 |
6 | Emilia DeMarchis | True | Senior Women | University of Vermont | 5 | 83.6 | 3535266 | 9:15:00.0 |
7 | Jacqui Benson | False | Senior Women | Caledonia Nordics | 6455 | 82.63 | 1340928 | 9:15:00.0 |
8 | Sarah Peters | False | Senior Women | Strathcona Nordics | 6434 | 82.34 | 1365081 | 9:15:00.0 |
9 | Brooke Gosling | False | Senior Women | Foothills Nordic | 12494 | 81.43 | 1341316 | 9:15:00.0 |
10 | Marcia Birkigt | True | Senior Women | X-C.com | 12873 | 81.12 | 3105012 | 9:15:00.0 |
11 | Kate Crawford | True | Senior Women | University of Vermont | 3 | 81 | 5570551 | 9:15:00.0 |
12 | Molly Gray | False | Senior Women | University of Vermont | 6 | 80.9 | 3535073 | 9:15:00.0 |
13 | sheila kealey | False | Senior Women | XC Ottawa | 3485 | 80.27 | 3105048 | 9:15:00.0 |
14 | Anja Jokela | False | Senior Women | University of Vermont | 4 | 80 | 3535122 | 9:15:00.0 |
15 | Maile Wade | True | Senior Women | University of Vermont | 7 | 79.8 | 9:15:00.0 | |
16 | Megan McTavish | False | Senior Women | XC Ottawa | 4881 | 79.73 | 1341510 | 9:15:00.0 |
17 | Sara Hewitt | True | Junior A Women | Foothills Nordic | 13450 | 79.59 | 3105080 | 9:15:00.0 |
18 | Kaitlyn McElroy | True | Senior Women | Bates College | 1 | 79.4 | 3535079 | 9:15:00.0 |
19 | Natasha Kullas | True | Junior A Women | Porcupine Ski Runners | 13079 | 79.1 | 3105082 | 9:15:00.0 |
20 | Karla Mika | False | Senior Women | Exel Racing Team | 5378 | 79.1 | 3105085 | 9:15:00.0 |
21 | Alysson Marshall | True | Junior A Women | Larch Hills Ski Club | 13482 | 78.95 | 3105084 | 9:15:00.0 |
22 | Brittany Greer | True | Junior A Women | Whitehorse Cross Country | 13221 | 77.98 | 3105031 | 9:15:00.0 |
23 | Kate Brennan | True | Junior A Women | Kanata Racers | 13269 | 77.96 | 3105066 | 9:15:00.0 |
24 | Maryse L'Heureux | True | Junior A Women | Skielite/ÉQ | 13635 | 76.9 | 9:15:00.0 | |
25 | Hannah Perry | True | Junior A Women | Foothills Nordic | 13443 | 76.86 | 3105086 | 9:15:00.0 |
26 | Alana Thomas | True | Junior A Women | 13353 | 76.68 | 9:15:00.0 | ||
27 | Mallory Deyne | True | Junior A Women | Porcupine Ski Runners | 13061 | 76.43 | 3105067 | 9:15:00.0 |
28 | Clare Peacock | True | Junior A Women | Black Jack CC Ski Club | 13532 | 75.75 | 9:15:00.0 | |
29 | Marita Cockburn | True | Junior A Women | Nakkertok | 13688 | 75.7 | 3105076 | 9:15:00.0 |
30 | Linnaea Kershaw | True | Senior Women | Big Thunder | 12729 | 75.49 | 9:15:00.0 | |
31 | Eva Szabo | False | Senior Women | XC Ottawa | 13514 | 75.41 | 9:15:00.0 | |
32 | Virginia Lehoux Gagnon | True | Junior A Women | Skielite/ÉQ | 13680 | 75.31 | 9:15:00.0 | |
33 | Brittnay Webster | True | Junior A Women | Highlands Trailblazers | 14219 | 74.58 | 9:15:00.0 | |
34 | Anna Geiger-Whitlock | True | Junior A Women | Team Hardwood | 13324 | 74.26 | 3105079 | 9:15:00.0 |
35 | Bibiane Mahy | True | Junior A Women | Porcupine Ski Runners | 13316 | 74.16 | 3105083 | 9:15:00.0 |
36 | Emilie Allard | True | Senior Women | FONDEURS-LAURENTIDES | 12799 | 73.84 | 9:15:00.0 | |
37 | Cathy Jaques | True | Junior A Women | Rocky Mountain Racers | 12974 | 73.35 | 3105092 | 9:15:00.0 |
38 | Erika Langman | True | Senior Women | XC Ottawa | 13651 | 73.03 | 9:15:00.0 | |
39 | Marlis Kromm | True | Junior A Women | Foothills Nordic | 14211 | 72.93 | 3105093 | 9:15:00.0 |
40 | Natasha Landry | True | Junior A Women | Snow Bears | 13363 | 72.84 | 9:15:00.0 | |
41 | Julie McVicar | True | Junior A Women | Kanata Racers | 13501 | 72.43 | 9:15:00.0 | |
42 | Erin Tribe | True | Junior A Women | Team Hardwood | 13652 | 72.38 | 9:15:00.0 | |
43 | Sophie Boyer | True | Junior A Women | Skielite | 13278 | 72.2 | 9:15:00.0 | |
44 | Emily Nishikawa | True | Junior A Women | Whitehorse Cross Country | 13646 | 72.11 | 3108034 | 9:15:00.0 |
45 | Sophie Harvey | True | Junior A Women | Nordique Mont-Ste-Anne | 13887 | 71.7 | 9:15:00.0 | |
46 | Carley Kenwell | True | Senior Women | Laurentian Nordic | 13368 | 71.58 | 9:15:00.0 | |
47 | Linnea Rudachyk | True | Senior Women | XC Ottawa | 13203 | 71.13 | 9:15:00.0 | |
48 | Alexia Pichard-Jolicoeur | True | Senior Women | Nordique Mont-Ste-Anne | 13114 | 70.95 | 9:15:00.0 | |
49 | Alysia Garmulewicz | True | Junior A Women | Hills Nordic | 13419 | 69.99 | 3105078 | 9:15:00.0 |
50 | Kim Cloutier | True | Junior A Women | FONDEURS-LAURENTIDES | 13362 | 68.62 | 9:15:00.0 | |
51 | Lindsay Los | True | Junior A Women | Spud Valley Nordic | 13283 | 66.02 | 3105094 | 9:15:00.0 |
52 | Julie Bisson | True | Senior Women | Nordique Mont-Ste-Anne | 12545 | 63.41 | 3105026 | 9:15:00.0 |
53 | Heather MacMillan | True | Senior Women | University of Guelph | 12856 | 63.11 | 9:15:00.0 | |
54 | Kristin Dewey | True | Junior A Women | Stratton Mountain School | E5391958 ( | 3535269 | 9:15:00.0 | |
55 | Aime Schwartz | True | Senior Women | Colby College | 10379 | 9:15:00.0 | ||
56 | Annalee Winter | True | Senior Women | 14315 | 9:15:00.0 | |||
57 | Mary Stewart | False | Junior A Women | University of Vermont | 9:15:00.0 | |||
58 | Hillary Easter | True | Senior Women | Colby College | 9:15:00.0 | |||
59 | Kathleen Maynard | False | Junior A Women | Colby College | 9:15:00.0 | |||
60 | Katie Klepinski | True | Senior Women | 9:15:00.0 | ||||
61 | Devon Spika | True | Junior A Women | Mont Orford | 13331 | 3105071 | 9:15:00.0 | |
62 | Linnea Rooke | False | Junior A Women | 9:15:00.0 | ||||
63 | Alyssa Lee | False | Junior A Women | 9:15:00.0 | ||||
64 | Annelies Cook | True | Senior Women | NYSEF | 9:15:00.0 | |||
65 | Alexandra Jospe | True | Senior Women | Colby College | 9:15:00.0 | |||
66 | Katie Junkin | False | Senior Women | University of Guelph | 9:15:00.0 | |||
67 | Megan McClelland | False | Junior A Women | NYSEF | USSA: E588 | 9:15:00.0 | ||
68 | Judy Condliffe | False | Senior Women | Guelph Nordic | 9:15:00.0 |
Open Men 20 km. Classic\Free Mass Start |
Bib | Name | U23 | SubCategory | Club | CCCLic | CCCPnts | FISLic | Start Time |
101 | Graham Nishikawa | True | Senior Men | NST 2010, Whitehorse | 12673 | 92.86 | 3100034 | 10:30:00.0 |
102 | Dave Nighbor | True | Senior Men | NST 2010, North Bay | 12477 | 92.56 | 3100033 | 10:30:00.0 |
103 | Erik Carleton | False | Senior Men | Rocky Mountain Racers | 5398 | 88.26 | 1327154 | 10:30:00.0 |
104 | Brent McMurtry | True | Junior A Men | NST 2014, Foothills | 13103 | 88.2 | 3100079 | 10:30:00.0 |
105 | Karl Saidla | False | Senior Men | XC Ottawa | 4843 | 87.06 | 1288936 | 10:30:00.0 |
106 | Alex Harvey | True | Junior A Men | Nordique Mont-Ste-Anne | 13634 | 86.86 | 10:30:00.0 | |
107 | Stefan Kuhn | False | Senior Men | X-C.com | 5744 | 86.83 | 1321237 | 10:30:00.0 |
108 | Jesse Heckrodt | True | Senior Men | Larch Hills Ski Club | 12908 | 86.8 | 3100092 | 10:30:00.0 |
109 | Anders Osthus | False | Senior Men | University of Vermont | 8 | 86.7 | 3530262 | 10:30:00.0 |
110 | Chris Butler | True | Junior A Men | NST 2014, Big Thunder | 13039 | 86.6 | 3100091 | 10:30:00.0 |
111 | David Zylberberg | False | Senior Men | Rocky Mountain Racers | 12586 | 85.83 | 3100012 | 10:30:00.0 |
112 | Joel Jaques | True | Senior Men | Rocky Mountain Racers | 6454 | 85.77 | 3100029 | 10:30:00.0 |
113 | Cyrus Kangarloo | True | Senior Men | X-C.com | 13080 | 85.57 | 3100060 | 10:30:00.0 |
114 | Skeets Morel | True | Senior Men | NTDC/Georgian Nordic | 12829 | 85.34 | 3100095 | 10:30:00.0 |
115 | Edward McCarthy | True | Senior Men | XC Ottawa | 12758 | 84.17 | 3100078 | 10:30:00.0 |
116 | Christopher Werrell | True | Senior Men | Omineca Ski Club | 12872 | 84.04 | 3100098 | 10:30:00.0 |
117 | Mark Doble | True | Senior Men | NTDC/Hardwood Hills | 12955 | 83.95 | 3100053 | 10:30:00.0 |
118 | Terrell Stephen | True | Senior Men | Foothills Nordic | 12848 | 83.77 | 3100061 | 10:30:00.0 |
119 | Kazuma Takahashi | False | Senior Men | Foothills Nordic | 13478 | 83.62 | 3300030 | 10:30:00.0 |
120 | Christian Ruel | True | Junior A Men | NST 2014, Skibec | 13296 | 83.47 | 3100096 | 10:30:00.0 |
121 | Georg Jalkotzy | True | Junior A Men | Foothills Nordic | 13420 | 83.34 | 3100121 | 10:30:00.0 |
122 | Jeff Ellis | False | Senior Men | Exel Racing Team | 6225 | 83.13 | 3100109 | 10:30:00.0 |
123 | Phillip Wood | False | Senior Men | NTDC/Mono Nordic | 13614 | 82.99 | 3100134 | 10:30:00.0 |
124 | Philippe Trudel | False | Senior Men | Defi TM | 13417 | 82.73 | 10:30:00.0 | |
125 | Luke McGurk | True | Senior Men | Rocky Mountain Racers | 12992 | 82.57 | 3100030 | 10:30:00.0 |
126 | Bryon Hughson | False | Senior Men | Hardwood Hills | 12658 | 82.56 | 3100073 | 10:30:00.0 |
127 | Frédéric Touchette | True | Junior A Men | Nordique Mont-Ste-Anne | 13497 | 82.28 | 3100118 | 10:30:00.0 |
128 | Haakon Lenes | True | Junior A Men | Banff Ski Runners | 13609 | 82.14 | 3100120 | 10:30:00.0 |
129 | Cameron Egan | True | Senior Men | Sovereign Lake Nordic | 12881 | 81.9 | 3100057 | 10:30:00.0 |
130 | Chris Mamen | True | Senior Men | Carleton University | 12956 | 81.75 | 3100094 | 10:30:00.0 |
131 | Andrew Casey | True | Junior A Men | NTDC/Blow Me Down Nordic | 13500 | 81.45 | 3100106 | 10:30:00.0 |
132 | Andrew Wynd | False | Senior Men | XC Ottawa | 2 | 81.43 | 3040012 | 10:30:00.0 |
133 | Robert Martin | True | Junior A Men | NTDC/Porcupine Ski Runner | 12921 | 81.1 | 3100114 | 10:30:00.0 |
134 | Simon Beaudet | True | Senior Men | Nordique Mont-Ste-Anne | 12901 | 80.88 | 3100063 | 10:30:00.0 |
135 | Wayne Dustin | False | Senior Men | XC Ottawa | 1104 | 80.55 | 1012680 | 10:30:00.0 |
136 | Pierre-Olivier Dorego | True | Senior Men | Skinouk | 12804 | 80.25 | 3100066 | 10:30:00.0 |
137 | NIcolas Poirier | True | Junior A Men | Defi TM/ÉQ | 13603 | 80.22 | 10:30:00.0 | |
138 | Gavin Hamilton | True | Senior Men | XC Ottawa | 13748 | 80.09 | 10:30:00.0 | |
139 | Dana Klassen | True | Senior Men | Athletic Directions | 13327 | 80.03 | 3100111 | 10:30:00.0 |
140 | Vincent Ruel | True | Junior A Men | Skibec | 12652 | 80.03 | 10:30:00.0 | |
141 | Brian Suke | False | Senior Men | Georgian Bay Nordic | 13139 | 79.71 | 3100130 | 10:30:00.0 |
142 | Mathieu Angers | True | Junior A Men | Skibec/ÉQ | 13133 | 79.63 | 3100105 | 10:30:00.0 |
143 | Craig Storey | False | Senior Men | XC Ottawa | 4933 | 79.18 | 3100040 | 10:30:00.0 |
144 | Jesse Winter | True | Junior A Men | NTDC/North Bay Nordic | 13204 | 78.6 | 3100133 | 10:30:00.0 |
145 | Adam Snow | True | Junior A Men | Foothills Nordic | 13426 | 78.36 | 3100104 | 10:30:00.0 |
146 | Carl Steudler | True | Senior Men | Foothills Nordic | 13211 | 78.14 | 3100117 | 10:30:00.0 |
147 | François Bussière | True | Junior A Men | Skibec | 13589 | 77.58 | 10:30:00.0 | |
148 | Phil Shaw | False | Senior Men | FONDEURS-LAURENTIDES | 3436 | 77.47 | 10:30:00.0 | |
149 | Derek Boyd | True | Junior A Men | Athletic Directions | 13495 | 77.3 | 10:30:00.0 | |
150 | John Rennie | True | Junior A Men | NTDC/Nakkertok | 13285 | 77.29 | 3100127 | 10:30:00.0 |
151 | Rémi Doiron | True | Junior A Men | Skiélite/ÉQ | 13601 | 77.23 | 3100108 | 10:30:00.0 |
152 | Anthony Gauvin | True | Junior A Men | Skibec | 13295 | 76.67 | 3100124 | 10:30:00.0 |
153 | Cam Moore | True | Junior A Men | Team Hardwood | 13566 | 76.31 | 3100125 | 10:30:00.0 |
154 | Len Valjas | True | Junior A Men | Team Hardwood | 13610 | 76.25 | 3100097 | 10:30:00.0 |
155 | Marc-Antoine Larochelle Rancourt | True | Junior A Men | Skibec/ÉQ | 13642 | 76.05 | 10:30:00.0 | |
156 | Eric Carter | False | Junior A Men | University Vermont | 9 | 76 | 10:30:00.0 | |
157 | Kevin Sandau | True | Junior A Men | Foothills Nordic | 13504 | 75.87 | 3100128 | 10:30:00.0 |
158 | Thomsen D'Hont | True | Junior A Men | YK ski club | 12916 | 75.69 | 3100122 | 10:30:00.0 |
159 | Michael Mayer | True | Junior A Men | Defi TM | 13602 | 75.58 | 10:30:00.0 | |
160 | Antoine Plouffe | True | Junior A Men | Skibec | 13136 | 75.05 | 10:30:00.0 | |
161 | Sven Niederhauser | True | Junior A Men | Kanata Racers | 13386 | 74.95 | 10:30:00.0 | |
162 | Jess Cockney | True | Junior A Men | Banff Ski Runners | 13931 | 73.98 | 3100137 | 10:30:00.0 |
163 | Gregory Field | True | Junior A Men | Big Thunder | 13408 | 73.82 | 3100123 | 10:30:00.0 |
164 | James Coulton | True | Junior A Men | FONDEURS-LAURENTIDES | 13729 | 73.41 | 10:30:00.0 | |
165 | Pate Neumann | True | Junior A Men | Highlands Nordic | 14218 | 72.31 | 10:30:00.0 | |
166 | Francois Léger-Dionne | True | Junior A Men | FONDEURS-LAURENTIDES | 13174 | 70.46 | 10:30:00.0 | |
167 | François Pepin | True | Junior A Men | Skibec | 13152 | 70.22 | 10:30:00.0 | |
168 | Antoine Léger-Dionne | True | Junior A Men | FONDEURS-LAURENTIDES | 13173 | 68.77 | 10:30:00.0 | |
169 | Rénald Brière | False | Senior Men | FONDEURS-LAURENTIDES | 5517 | 68.55 | 10:30:00.0 | |
170 | Jean-Philippe Beaulieu-Savard | False | Senior Men | Skibec | 13132 | 67.45 | 10:30:00.0 | |
171 | Guillaume Huot | True | Junior A Men | 14201 | 63.84 | 10:30:00.0 | ||
172 | Steven Vargo | False | Junior A Men | New England Nordic | 10:30:00.0 | |||
173 | Peter Kling | False | Junior A Men | GMVS | E5403886 | 10:30:00.0 | ||
174 | Zeke Maamouri-Cortez | False | Junior A Men | GMVS | 10:30:00.0 | |||
175 | Jeff Alden | True | Senior Men | 10:30:00.0 | ||||
176 | Kristopher Dobie | True | Senior Men | Colby College | 10:30:00.0 | |||
177 | Jon Arne Enevoldsen | False | Senior Men | 10:30:00.0 | ||||
178 | Jonathan McNaught | True | Junior A Men | Ottawa racers | 14468 | 10:30:00.0 | ||
179 | Stephen Kilshaw | True | Senior Men | University of Guelph | 14499 | 10:30:00.0 | ||
180 | Matthew McClelland | False | Junior A Men | NYSEF | USSA E5395 | 10:30:00.0 | ||
181 | Pierre-Luc Laflamme | True | Junior A Men | Nordique Mont-Ste-Anne | 14371 | 10:30:00.0 | ||
182 | Sam Mathes | True | Junior A Men | Waterville Area | USSA E5396 | 10:30:00.0 | ||
183 | Harrison Harb | False | Junior A Men | Stratton Mountian School | 10:30:00.0 | |||
184 | Matt Briggs | False | Junior A Men | Colby College | 10:30:00.0 | |||
185 | Michael Collins | True | Senior Men | Colby College | 10:30:00.0 | |||
186 | Jonathan Reno | False | Junior A Men | 10:30:00.0 | ||||
187 | Guillaume Lachance | True | Junior A Men | indépendant | 10:30:00.0 | |||
188 | Nils Koons | True | Junior A Men | Waterville Area | 10:30:00.0 | |||
189 | Silas Gill | False | Junior A Men | Colby College | 10:30:00.0 |
Junior B Girls 5 km. Free Mass Start |
Bib | Name | U23 | Club | CCCLic | CCCPnts | FISLic | Start Time |
201 | Véronic Massicotte | False | Porcupine Ski Runners | 13520 | 72.28 | 12:00:00.0 | |
202 | Martha Sutton | False | Porcupine SKi Runners | 13752 | 70.96 | 12:00:00.0 | |
203 | Virginie Pichard-Jolicoeur | False | Nordique Mont-Ste-Anne | 13515 | 70.93 | 12:00:00.0 | |
204 | Alex Boisvert | False | Nordique Mont-Ste-Anne | 13620 | 70.27 | 12:00:00.0 | |
205 | Elise O Carroll | False | Skiélite | 13687 | 70.01 | 12:00:00.0 | |
206 | Laurie Darchen | False | Skielite | 13722 | 68.31 | 12:00:00.0 | |
207 | Jessica Blenkarn | False | Kanata Racers | 13590 | 67.43 | 12:00:00.0 | |
208 | Kaley Drouin | False | FONDEURS-LAURENTIDES | 13734 | 66.62 | 12:00:00.0 | |
209 | Sarah Valiquette | False | FONDEURS-LAURENTIDES | 13731 | 65.8 | 12:00:00.0 | |
210 | ARIANE Carrier | False | Le Norvégien | 14169 | 63.33 | 12:00:00.0 | |
211 | Emilie Ouellet | False | Skibec | 14208 | 61.46 | 12:00:00.0 | |
212 | Virginie Tinkler | False | Tremblant Nordique | 14204 | 61.4 | 12:00:00.0 | |
213 | Andreanne Derouin | False | Defi TM | 14399 | 12:00:00.0 | ||
214 | Isabelle Demers | False | Skiélite | 14408 | 12:00:00.0 | ||
215 | Julie Boisvert | False | Skinouk | 14490 | 12:00:00.0 |
Juvenile Girls 5 km. Free Mass Start |
Bib | Name | U23 | Club | CCCLic | CCCPnts | FISLic | Start Time |
221 | Danielle McVicar | False | Kanata Racers | 13675 | 71 | 12:05:00.0 | |
222 | Émilie Chartrand | False | Skiélite | 14113 | 70.46 | 12:05:00.0 | |
223 | Lauriane Ouellet | False | Skibec | 14207 | 70.32 | 12:05:00.0 | |
224 | Michaela Howie | False | Banff Ski Runners | 14240 | 68.8 | 12:05:00.0 | |
225 | Stéphanie Drolet | False | Tremblant Nordique | 14203 | 68.4 | 12:05:00.0 | |
226 | Amelie Cloutier | False | FONDEURS-LAURENTIDES | 14193 | 64.73 | 12:05:00.0 | |
227 | Caroline Drolet | False | Tremblant Nordique | 14202 | 64.64 | 12:05:00.0 | |
228 | Audrey Ouellet-Morneau | False | Skibec | 14200 | 62.49 | 12:05:00.0 | |
229 | Gabrielle Thompson | False | Skiélite | 14116 | 61.89 | 12:05:00.0 | |
230 | Sarah-Jeanne Bouzid | False | Mouski | 14446 | 12:05:00.0 | ||
231 | attali Sofia | False | Nakkertok | 14299 | 12:05:00.0 | ||
232 | Mireille Dumont | False | Skinouk | 14360 | 12:05:00.0 | ||
233 | Sarah Moore | False | Defi TM | 14392 | 12:05:00.0 | ||
234 | Evelyne Gagnon | False | Le Norvégien | 12:05:00.0 | |||
235 | Maude Jacques-Beaudoin | False | Skibec | 14389 | 12:05:00.0 | ||
236 | Karmen Whitham | False | SMS | 12:05:00.0 | |||
237 | Geneviève Masson | False | Montériski | 14453 | 12:05:00.0 | ||
238 | Ariane Brouillette | False | Skibec | 14382 | 12:05:00.0 | ||
239 | Geneviève Bourgeois | False | Le Norvégien | 14451 | 12:05:00.0 | ||
240 | Genevieve Royer | False | Montériski | 14439 | 12:05:00.0 | ||
241 | MARYSE DEMERS | False | BIATHLON COURCELETTE | 12:05:00.0 | |||
242 | Ariane Chartrand | False | Nordique Mont-Ste-Anne | 14362 | 12:05:00.0 | ||
243 | Renée Duchesne | False | Orford | 14436 | 12:05:00.0 | ||
244 | Florence Croteau | False | Orford | 14434 | 12:05:00.0 | ||
245 | Lindsay Mathes | False | Waterville Area | 12:05:00.0 | |||
246 | Mylène Croteau | False | Orford | 14432 | 12:05:00.0 | ||
247 | Jessica Horst | False | Stratton Mountain School | 12:05:00.0 | |||
248 | Karine Levac | False | Skinouk | 14413 | 12:05:00.0 | ||
249 | Mareck Beaudoin-Bacon | False | Chelsea Nordiq | 12:05:00.0 | |||
250 | Hélène Duchesne | False | Orford | 14435 | 12:05:00.0 | ||
251 | Véronique Zgoralski | False | Viking Ski Club | 12:05:00.0 | |||
252 | Liz Brennan | False | Kanata Racers | 14320 | 12:05:00.0 | ||
253 | Janik Labonté | False | FONDEURS-LAURENTIDES | 14462 | 12:05:00.0 | ||
254 | Valerie Gagné | False | Skiélite | 14310 | 12:05:00.0 | ||
255 | Béatrice Dionne | False | Skinouk | 14481 | 12:05:00.0 | ||
256 | Megan Killigrew | False | Stratton Mountain School | 3535317 | 12:05:00.0 | ||
257 | Myriam Paquette | False | Montériski | 14477 | 12:05:00.0 | ||
258 | Camille Pepin | False | Stratton | 12:05:00.0 | |||
259 | Annie Boisvert | False | Nordique Mont-Ste-Anne | à venir | 12:05:00.0 | ||
260 | Hélene Ricard | False | Viking Ski Club | 12:05:00.0 | |||
261 | Camille O Carroll | False | Skiélite | 14339 | 12:05:00.0 |
Junior B Boys 10 km. Free Mass Start |
Bib | Name | U23 | Club | CCCLic | CCCPnts | FISLic | Start Time |
271 | Charles Brassard | False | Le Norvégien | 14168 | 74.25 | 12:25:00.0 | |
272 | Julien Nury | False | Skibec | 13699 | 73.52 | 12:25:00.0 | |
273 | Alexandre Ruel | False | Skibec | 13701 | 73.06 | 12:25:00.0 | |
274 | Matthew Wylie | False | Sovereign Lake Nordic | 13679 | 72.47 | 12:25:00.0 | |
275 | Daniel Brown | False | Telemark | 13645 | 72.12 | 12:25:00.0 | |
276 | Cédrick Bourgeois | False | Le Norvégien | 14167 | 71.52 | 12:25:00.0 | |
277 | Greg Finch | False | Sovereign Lake Nordic | 13682 | 70.99 | 12:25:00.0 | |
278 | Frederik Legris | False | FONDEURS-LAURENTIDES | 13730 | 70.7 | 12:25:00.0 | |
279 | Kent Mamen | False | Nakkertok | 13714 | 70.04 | 12:25:00.0 | |
280 | Patrick Egan | False | Sovereign Lake Nordic | 13674 | 69.02 | 12:25:00.0 | |
281 | Tessum Weber | False | 14082 | 68.94 | 12:25:00.0 | ||
282 | Yohann Labonté | False | FONDEURS-LAURENTIDES | 13732 | 67.51 | 12:25:00.0 | |
283 | Samuel Desrosiers | False | Skibec | 14151 | 64.94 | 12:25:00.0 | |
284 | Simon Lamarche | False | Athletic Directions | 13774 | 64.7 | 12:25:00.0 | |
285 | Chris Boyd | False | Athletic Directions | 13725 | 64.07 | 12:25:00.0 | |
286 | Camille Cheskey | False | Highlands Trailblazers | 13888 | 63.57 | 12:25:00.0 | |
287 | Maxime Hénault | False | Defi TM | 14393 | 12:25:00.0 | ||
288 | Xavier Boulanger-Paradis | False | Tremblant Nordique | 12:25:00.0 | |||
289 | Pierre-Olivier Lévesque | False | Le Norvégien | 14448 | 12:25:00.0 | ||
290 | Max Robillard | False | GMVS | 12:25:00.0 | |||
291 | Etienne Gagnier | False | FONDEURS-LAURENTIDES | 14461 | 12:25:00.0 | ||
292 | Louis Charles Collard | False | Orford | 14433 | 12:25:00.0 | ||
293 | Jean-François Coulombe | False | Skiélite | 14311 | 12:25:00.0 | ||
294 | Francis Morin | False | 14438 | 12:25:00.0 | |||
295 | Sean Thompson | False | Skiélite | 14347 | 12:25:00.0 | ||
296 | Travis Mann-Gow | False | GMVS | e6019962 | 12:25:00.0 |
Juvenile Boys 5 km. Free Mass Start |
Bib | Name | U23 | Club | CCCLic | CCCPnts | FISLic | Start Time |
301 | Étienne Richard | False | Mouski | 14054 | 73.14 | 12:30:00.0 | |
302 | Benjamin Hébert | False | Skiélite | 14114 | 72.56 | - | 12:30:00.0 |
303 | Evan Bruce | True | Banff Ski Runners | 14055 | 71.43 | 3100135 | 12:30:00.0 |
304 | Jérôme Mc Eniry | False | Skiélite | 14115 | 71.07 | 12:30:00.0 | |
305 | Anthony Laroche | False | Skibec | 14152 | 70.67 | 12:30:00.0 | |
306 | Philippe Duchesneau | False | Orford | 14205 | 68.66 | 12:30:00.0 | |
307 | Thomas Perron | False | Skibec | 14186 | 68.27 | 12:30:00.0 | |
308 | Tristan Flock | False | Sovereign Lake Nordic | 14159 | 67.93 | 12:30:00.0 | |
309 | Martin Lenes | False | Banff Ski Runners | 14134 | 66 | 12:30:00.0 | |
310 | Vincent Poisson Gagnon | False | Skibec | 14188 | 62.43 | 12:30:00.0 | |
311 | Jonathan Winter | False | North Bay Nordic | 13511 | 62.21 | 12:30:00.0 | |
312 | Francis Poisson Gagnon | False | Skibec | 14187 | 60.92 | 12:30:00.0 | |
313 | Andre Marchand | False | Athletic Directions | 14171 | 57.74 | 12:30:00.0 | |
314 | Nathan Kirby | False | Kanata Racers | 14212 | 53.49 | 12:30:00.0 | |
315 | Jean-Daniel Tourangeau-Larivière | False | Mouski | 14447 | 12:30:00.0 | ||
316 | Charles Ouellet | False | Skibec | 12:30:00.0 | |||
317 | Louis Adam | False | Defi TM | 12:30:00.0 | |||
318 | Philippe Laguë | False | Montériski | 14427 | 12:30:00.0 | ||
319 | Arnaud Choquette | False | Defi TM | 14396 | 12:30:00.0 | ||
320 | Bennett Sikes | False | Stratton Mountain School | 12:30:00.0 | |||
321 | Gabriel Deschênes | False | Skibec | 14332 | 12:30:00.0 | ||
322 | Salvatore Silletta | False | Defi TM | 14395 | 12:30:00.0 | ||
323 | Louis-Étienne Garceau | False | Defi TM | 14398 | 12:30:00.0 | ||
324 | Patrick Stewart-Jones | False | Nakkertok | 14471 | 12:30:00.0 | ||
325 | Samuel Fournier-Lacombe | False | Defi TM | 14394 | 12:30:00.0 | ||
326 | Rick- Paul Skvaridlo | False | Athletic Directions | 14488 | 12:30:00.0 | ||
327 | Steffan Lloyd | False | Nakkertok | 14503 | 12:30:00.0 | ||
328 | Mathieu Fortin | False | Tremblant Nordique | 14403 | 12:30:00.0 | ||
329 | Nansen Weber | False | Nakkertok | pending | 12:30:00.0 | ||
330 | David Sinclair | False | GMVS | 12:30:00.0 | |||
331 | Bernard Patry | False | Montériski | 14502 | 12:30:00.0 | ||
332 | Martel Douglas | False | Kanata Racers | 12:30:00.0 | |||
333 | Emmanuel Laberge | False | Le Norvégien | 14449 | 12:30:00.0 | ||
334 | Vincent Roseberry | False | Skibec | 14345 | 12:30:00.0 | ||
335 | Chase Marston | False | Stratton Mountain School | 3530376 | 12:30:00.0 | ||
336 | Kyle Dewey | False | Stratton Mountain School | E6018436 ( | 3530363 | 12:30:00.0 | |
337 | Nicolas Gamache | False | Skibec | 14452 | 12:30:00.0 | ||
338 | Preston Butler | False | GMVS | 12:30:00.0 | |||
339 | Xavier Bouchard | False | Orford | 14431 | 12:30:00.0 | ||
340 | Philippe Bussière | False | Skibec | 12:30:00.0 | |||
