
HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Pursuit-ca |
||
Date: Jan 8, 2006 | Location: Centre de Biathon Myriam-Bédard Valcartier Host Club: CNMSA - SKIBEC |
|
|
Senior Women 10 km. Classic\Free Mass Start |
PL | Bib | Name | U23 | CCCLic | FISLic | Club | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 2 | Dasha Gaiazova | True | 12929 | 3105040 | NST 2010 Skielite/ÉQ | 0:16:33.5 | (1) | 0:16:07.5 | (1) | 0:32:41.0 | |
2 | 4 | Shayla Swanson | False | 5778 | 1341898 | X-C.com | 0:16:33.6 | (2) | 0:17:00.5 | (2) | 0:33:34.1 | +53.1 |
3 | 1 | Milaine Thériault | False | 3823 | 1129177 | Huski ski club | 0:16:35.3 | (4) | 0:17:37.1 | (7) | 0:34:12.5 | +1:31.5 |
4 | 3 | Perianne Jones | True | 12918 | 3105019 | NST 2010, Nakkertok | 0:16:49.5 | (5) | 0:17:30.8 | (5) | 0:34:20.3 | +1:39.3 |
5 | 9 | Brooke Gosling | False | 12494 | 1341316 | Foothills Nordic | 0:16:56.4 | (8) | 0:17:26.4 | (3) | 0:34:22.9 | +1:41.9 |
6 | 8 | Sarah Peters | False | 6434 | 1365081 | Strathcona Nordics | 0:16:53.6 | (7) | 0:17:36.9 | (6) | 0:34:30.6 | +1:49.6 |
7 | 6 | Emilia DeMarchis | True | 5 | 3535266 | University of Vermont | 0:17:04.0 | (10) | 0:17:29.1 | (4) | 0:34:33.1 | +1:52.1 |
8 | 7 | Jacqui Benson | False | 6455 | 1340928 | Caledonia Nordics | 0:16:34.4 | (3) | 0:18:00.4 | (9) | 0:34:34.9 | +1:53.9 |
9 | 11 | Kate Crawford | True | 3 | 5570551 | University of Vermont | 0:17:38.4 | (13) | 0:17:57.6 | (8) | 0:35:36.0 | +2:55.0 |
10 | 14 | Anja Jokela | False | 4 | 3535122 | University of Vermont | 0:17:01.4 | (9) | 0:18:50.3 | (11) | 0:35:51.8 | +3:10.8 |
11 | 5 | Christine Bisson | False | 5949 | 1341025 | Nordique Mont-Ste-Anne | 0:16:50.2 | (6) | 0:19:28.0 | (15) | 0:36:18.2 | +3:37.2 |
12 | 64 | Annelies Cook | True | NYSEF | 0:17:56.9 | (15) | 0:18:24.7 | (10) | 0:36:21.7 | +3:40.7 | ||
13 | 10 | Marcia Birkigt | True | 12873 | 3105012 | X-C.com | 0:17:38.0 | (12) | 0:19:10.9 | (12) | 0:36:48.9 | +4:07.9 |
14 | 13 | sheila kealey | False | 3485 | 3105048 | XC Ottawa | 0:17:16.9 | (11) | 0:19:45.9 | (18) | 0:37:02.9 | +4:21.9 |
15 | 12 | Molly Gray | False | 6 | 3535073 | University of Vermont | 0:18:04.3 | (17) | 0:19:20.2 | (14) | 0:37:24.5 | +4:43.5 |
16 | 48 | Alexia Pichard-Jolicoeur | True | 13114 | Nordique Mont-Ste-Anne | 0:18:11.8 | (18) | 0:19:13.0 | (13) | 0:37:24.8 | +4:43.8 | |
17 | 18 | Kaitlyn McElroy | True | 1 | 3535079 | Bates College | 0:17:57.5 | (16) | 0:19:49.7 | (20) | 0:37:47.2 | +5:06.2 |
18 | 31 | Eva Szabo | False | 13514 | XC Ottawa | 0:18:22.4 | (20) | 0:19:39.0 | (16) | 0:38:01.4 | +5:20.4 | |
19 | 46 | Carley Kenwell | True | 13368 | Laurentian Nordic | 0:18:16.0 | (19) | 0:19:46.4 | (19) | 0:38:02.5 | +5:21.5 | |
20 | 30 | Linnaea Kershaw | True | 12729 | Big Thunder | 0:18:39.7 | (22) | 0:19:39.0 | (16) | 0:38:18.8 | +5:37.8 | |
21 | 20 | Karla Mika | False | 5378 | 3105085 | Exel Racing Team | 0:18:25.1 | (21) | 0:20:10.7 | (21) | 0:38:35.8 | +5:54.8 |
22 | 16 | Megan McTavish | False | 4881 | 1341510 | XC Ottawa | 0:17:43.0 | (14) | 0:20:59.8 | (24) | 0:38:42.9 | +6:01.9 |
23 | 47 | Linnea Rudachyk | True | 13203 | XC Ottawa | 0:19:28.5 | (26) | 0:20:43.0 | (22) | 0:40:11.6 | +7:30.6 | |
24 | 58 | Hillary Easter | True | Colby College | 0:19:17.0 | (24) | 0:21:10.7 | (25) | 0:40:27.8 | +7:46.8 | ||
25 | 68 | Judy Condliffe | False | Guelph Nordic | 0:19:40.9 | (29) | 0:20:47.3 | (23) | 0:40:28.3 | +7:47.3 | ||
26 | 15 | Maile Wade | True | 7 | University of Vermont | 0:19:12.5 | (23) | 0:21:19.7 | (26) | 0:40:32.3 | +7:51.3 | |
27 | 36 | Emilie Allard | True | 12799 | FONDEURS-LAURENTIDES | 0:19:28.0 | (25) | 0:21:34.2 | (27) | 0:41:02.3 | +8:21.3 | |
28 | 65 | Alexandra Jospe | True | Colby College | 0:19:37.8 | (28) | 0:21:36.9 | (28) | 0:41:14.7 | +8:33.7 | ||
29 | 38 | Erika Langman | True | 13651 | XC Ottawa | 0:19:35.9 | (27) | 0:22:07.5 | (29) | 0:41:43.5 | +9:02.5 | |
30 | 55 | Aime Schwartz | True | 10379 | Colby College | 0:20:34.8 | (30) | 0:22:20.5 | (30) | 0:42:55.4 | +10:14.4 | |
31 | 56 | Annalee Winter | True | 14315 | 0:20:40.0 | (31) | 0:23:17.0 | (31) | 0:43:57.1 | +11:16.1 | ||
32 | 60 | Katie Klepinski | True | 0:20:49.7 | (32) | 0:24:38.8 | (33) | 0:45:28.6 | +12:47.6 | |||
33 | 53 | Heather MacMillan | True | 12856 | University of Guelph | 0:23:11.0 | (33) | 0:24:25.0 | (32) | 0:47:36.1 | +14:55.1 | |
DNF | 66 | Katie Junkin | False | University of Guelph | *** | (*) | *** | (*) | *** | *** | ||
DNS | 52 | Julie Bisson | True | 12545 | 3105026 | Nordique Mont-Ste-Anne | *** | (*) | *** | (*) | *** | *** |
Junior A Women 10 km. Classic\Free Mass Start |
PL | Bib | Name | U23 | CCCLic | FISLic | Club | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 33 | Brittnay Webster | True | 14219 | Highlands Trailblazers | 0:17:16.8 | (1) | 0:17:11.0 | (1) | 0:34:27.9 | ||
2 | 23 | Kate Brennan | True | 13269 | 3105066 | Kanata Racers | 0:17:35.6 | (3) | 0:18:27.7 | (2) | 0:36:03.4 | +1:35.5 |
3 | 39 | Marlis Kromm | True | 14211 | 3105093 | Foothills Nordic | 0:17:39.1 | (4) | 0:18:50.2 | (5) | 0:36:29.4 | +2:01.5 |
4 | 21 | Alysson Marshall | True | 13482 | 3105084 | Larch Hills Ski Club | 0:17:40.5 | (5) | 0:18:49.2 | (4) | 0:36:29.8 | +2:01.9 |
5 | 19 | Natasha Kullas | True | 13079 | 3105082 | Porcupine Ski Runners | 0:17:46.9 | (6) | 0:18:48.7 | (3) | 0:36:35.6 | +2:07.7 |
6 | 17 | Sara Hewitt | True | 13450 | 3105080 | Foothills Nordic | 0:17:28.4 | (2) | 0:19:32.3 | (10) | 0:37:00.8 | +2:32.9 |
7 | 26 | Alana Thomas | True | 13353 | 0:18:03.0 | (10) | 0:19:00.2 | (8) | 0:37:03.3 | +2:35.4 | ||
8 | 27 | Mallory Deyne | True | 13061 | 3105067 | Porcupine Ski Runners | 0:18:01.0 | (8) | 0:19:04.5 | (9) | 0:37:05.5 | +2:37.6 |
9 | 45 | Sophie Harvey | True | 13887 | Nordique Mont-Ste-Anne | 0:18:10.7 | (11) | 0:18:55.4 | (7) | 0:37:06.1 | +2:38.2 | |
10 | 67 | Megan McClelland | False | USSA: E588 | NYSEF | 0:18:15.7 | (16) | 0:18:51.0 | (6) | 0:37:06.8 | +2:38.9 | |
11 | 22 | Brittany Greer | True | 13221 | 3105031 | Whitehorse Cross Country | 0:17:59.3 | (7) | 0:19:41.4 | (11) | 0:37:40.8 | +3:12.9 |
12 | 44 | Emily Nishikawa | True | 13646 | 3108034 | Whitehorse Cross Country | 0:18:02.3 | (9) | 0:19:44.5 | (12) | 0:37:46.9 | +3:19.0 |
13 | 42 | Erin Tribe | True | 13652 | Team Hardwood | 0:18:14.0 | (12) | 0:19:48.1 | (13) | 0:38:02.1 | +3:34.2 | |
14 | 61 | Devon Spika | True | 13331 | 3105071 | Mont Orford | 0:18:15.9 | (18) | 0:19:58.9 | (14) | 0:38:14.9 | +3:47.0 |
15 | 24 | Maryse L'Heureux | True | 13635 | Skielite/ÉQ | 0:18:15.8 | (17) | 0:20:02.1 | (15) | 0:38:18.0 | +3:50.1 | |
16 | 41 | Julie McVicar | True | 13501 | Kanata Racers | 0:18:15.6 | (15) | 0:20:04.0 | (16) | 0:38:19.7 | +3:51.8 | |
17 | 25 | Hannah Perry | True | 13443 | 3105086 | Foothills Nordic | 0:18:15.5 | (14) | 0:20:21.6 | (18) | 0:38:37.2 | +4:09.3 |
18 | 29 | Marita Cockburn | True | 13688 | 3105076 | Nakkertok | 0:18:35.7 | (21) | 0:20:18.2 | (17) | 0:38:54.0 | +4:26.1 |
19 | 28 | Clare Peacock | True | 13532 | Black Jack CC Ski Club | 0:18:31.2 | (19) | 0:20:26.0 | (19) | 0:38:57.3 | +4:29.4 | |
20 | 43 | Sophie Boyer | True | 13278 | Skielite | 0:18:15.4 | (13) | 0:20:42.5 | (20) | 0:38:57.9 | +4:30.0 | |
21 | 32 | Virginia Lehoux Gagnon | True | 13680 | Skielite/ÉQ | 0:18:32.3 | (20) | 0:20:49.5 | (22) | 0:39:21.9 | +4:54.0 | |
22 | 35 | Bibiane Mahy | True | 13316 | 3105083 | Porcupine Ski Runners | 0:18:40.7 | (22) | 0:21:04.1 | (24) | 0:39:44.9 | +5:17.0 |
23 | 49 | Alysia Garmulewicz | True | 13419 | 3105078 | Hills Nordic | 0:19:18.7 | (26) | 0:20:45.7 | (21) | 0:40:04.5 | +5:36.6 |
24 | 40 | Natasha Landry | True | 13363 | Snow Bears | 0:18:54.9 | (23) | 0:21:13.5 | (26) | 0:40:08.5 | +5:40.6 | |
25 | 57 | Mary Stewart | False | University of Vermont | 0:19:14.1 | (25) | 0:21:01.2 | (23) | 0:40:15.4 | +5:47.5 | ||
26 | 51 | Lindsay Los | True | 13283 | 3105094 | Spud Valley Nordic | 0:19:35.1 | (27) | 0:21:11.1 | (25) | 0:40:46.3 | +6:18.4 |
27 | 54 | Kristin Dewey | True | E5391958 ( | 3535269 | Stratton Mountain School | 0:19:13.4 | (24) | 0:22:08.3 | (28) | 0:41:21.7 | +6:53.8 |
28 | 50 | Kim Cloutier | True | 13362 | FONDEURS-LAURENTIDES | 0:20:30.3 | (28) | 0:21:15.5 | (27) | 0:41:45.9 | +7:18.0 | |
29 | 62 | Linnea Rooke | False | 0:22:03.7 | (29) | 0:24:25.2 | (29) | 0:46:29.0 | +12:01.1 | |||
DNF | 34 | Anna Geiger-Whitlock | True | 13324 | 3105079 | Team Hardwood | *** | (*) | *** | (*) | *** | *** |
DSQ | 63 | Alyssa Lee | False | *** | (*) | *** | (*) | *** | *** | |||
DNS | 37 | Cathy Jaques | True | 12974 | 3105092 | Rocky Mountain Racers | *** | (*) | *** | (*) | *** | *** |
DNS | 59 | Kathleen Maynard | False | Colby College | *** | (*) | *** | (*) | *** | *** |
Senior Men 20 km. Classic\Free Mass Start |
PL | Bib | Name | U23 | CCCLic | FISLic | Club | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 101 | Graham Nishikawa | True | 12673 | 3100034 | NST 2010, Whitehorse | 0:27:48.6 | (2) | 0:28:40.1 | (1) | 0:56:28.8 | |
2 | 102 | Dave Nighbor | True | 12477 | 3100033 | NST 2010, North Bay | 0:27:47.9 | (1) | 0:28:55.0 | (2) | 0:56:43.0 | +14.2 |
3 | 103 | Erik Carleton | False | 5398 | 1327154 | Rocky Mountain Racers | 0:28:08.5 | (3) | 0:30:05.3 | (7) | 0:58:13.8 | +1:45.0 |
4 | 105 | Karl Saidla | False | 4843 | 1288936 | XC Ottawa | 0:28:43.5 | (9) | 0:29:51.4 | (3) | 0:58:34.9 | +2:06.1 |
5 | 114 | Skeets Morel | True | 12829 | 3100095 | NTDC/Georgian Nordic | 0:28:40.5 | (8) | 0:29:54.8 | (4) | 0:58:35.3 | +2:06.5 |
6 | 108 | Jesse Heckrodt | True | 12908 | 3100092 | Larch Hills Ski Club | 0:28:37.3 | (6) | 0:29:58.2 | (5) | 0:58:35.5 | +2:06.7 |
7 | 109 | Anders Osthus | False | 8 | 3530262 | University of Vermont | 0:28:39.8 | (7) | 0:30:57.3 | (11) | 0:59:37.1 | +3:08.3 |
8 | 119 | Kazuma Takahashi | False | 13478 | 3300030 | Foothills Nordic | 0:28:36.2 | (5) | 0:31:02.8 | (12) | 0:59:39.0 | +3:10.2 |
9 | 111 | David Zylberberg | False | 12586 | 3100012 | Rocky Mountain Racers | 0:29:49.6 | (13) | 0:30:02.2 | (6) | 0:59:51.8 | +3:23.0 |
10 | 115 | Edward McCarthy | True | 12758 | 3100078 | XC Ottawa | 0:29:39.2 | (11) | 0:30:28.1 | (8) | 1:00:07.3 | +3:38.5 |
11 | 123 | Phillip Wood | False | 13614 | 3100134 | NTDC/Mono Nordic | 0:29:16.9 | (10) | 0:30:55.2 | (10) | 1:00:12.2 | +3:43.4 |
12 | 138 | Gavin Hamilton | True | 13748 | XC Ottawa | 0:29:41.3 | (12) | 0:30:50.0 | (9) | 1:00:31.4 | +4:02.6 | |
13 | 107 | Stefan Kuhn | False | 5744 | 1321237 | X-C.com | 0:28:35.4 | (4) | 0:32:05.7 | (19) | 1:00:41.1 | +4:12.3 |
14 | 117 | Mark Doble | True | 12955 | 3100053 | NTDC/Hardwood Hills | 0:29:56.4 | (14) | 0:31:39.9 | (15) | 1:01:36.4 | +5:07.6 |
15 | 141 | Brian Suke | False | 13139 | 3100130 | Georgian Bay Nordic | 0:30:40.6 | (20) | 0:31:22.7 | (13) | 1:02:03.3 | +5:34.5 |
16 | 135 | Wayne Dustin | False | 1104 | 1012680 | XC Ottawa | 0:30:19.6 | (16) | 0:31:50.4 | (17) | 1:02:10.1 | +5:41.3 |
17 | 124 | Philippe Trudel | False | 13417 | Defi TM | 0:30:44.7 | (21) | 0:31:27.6 | (14) | 1:02:12.3 | +5:43.5 | |
18 | 146 | Carl Steudler | True | 13211 | 3100117 | Foothills Nordic | 0:30:21.6 | (17) | 0:31:56.6 | (18) | 1:02:18.3 | +5:49.5 |
19 | 125 | Luke McGurk | True | 12992 | 3100030 | Rocky Mountain Racers | 0:30:33.7 | (19) | 0:31:48.4 | (16) | 1:02:22.2 | +5:53.4 |
20 | 118 | Terrell Stephen | True | 12848 | 3100061 | Foothills Nordic | 0:30:02.5 | (15) | 0:32:39.8 | (22) | 1:02:42.3 | +6:13.5 |
21 | 177 | Jon Arne Enevoldsen | False | 0:31:05.4 | (23) | 0:32:20.6 | (21) | 1:03:26.1 | +6:57.3 | |||
22 | 122 | Jeff Ellis | False | 6225 | 3100109 | Exel Racing Team | 0:31:21.5 | (25) | 0:32:06.3 | (20) | 1:03:27.9 | +6:59.1 |
23 | 112 | Joel Jaques | True | 6454 | 3100029 | Rocky Mountain Racers | 0:30:26.8 | (18) | 0:33:10.7 | (25) | 1:03:37.5 | +7:08.7 |
24 | 126 | Bryon Hughson | False | 12658 | 3100073 | Hardwood Hills | 0:30:45.6 | (22) | 0:33:09.1 | (24) | 1:03:54.7 | +7:25.9 |
25 | 176 | Kristopher Dobie | True | Colby College | 0:31:19.2 | (24) | 0:32:48.4 | (23) | 1:04:07.7 | +7:38.9 | ||
26 | 132 | Andrew Wynd | False | 2 | 3040012 | XC Ottawa | 0:31:28.7 | (27) | 0:33:40.1 | (26) | 1:05:08.8 | +8:40.0 |
27 | 134 | Simon Beaudet | True | 12901 | 3100063 | Nordique Mont-Ste-Anne | 0:32:28.6 | (28) | 0:33:58.1 | (27) | 1:06:26.7 | +9:57.9 |
28 | 143 | Craig Storey | False | 4933 | 3100040 | XC Ottawa | 0:31:27.6 | (26) | 0:35:07.8 | (28) | 1:06:35.5 | +10:06.7 |
29 | 179 | Stephen Kilshaw | True | 14499 | University of Guelph | 0:33:37.2 | (30) | 0:35:15.4 | (29) | 1:08:52.6 | +12:23.8 | |
30 | 175 | Jeff Alden | True | 0:35:10.1 | (32) | 0:36:22.2 | (30) | 1:11:32.4 | +15:03.6 | |||
31 | 169 | Rénald Brière | False | 5517 | FONDEURS-LAURENTIDES | 0:34:03.2 | (31) | 0:37:37.5 | (31) | 1:11:40.8 | +15:12.0 | |
32 | 139 | Dana Klassen | True | 13327 | 3100111 | Athletic Directions | 0:33:02.3 | (29) | 0:39:08.6 | (32) | 1:12:11.0 | +15:42.2 |
33 | 170 | Jean-Philippe Beaulieu-Savard | False | 13132 | Skibec | 0:36:50.1 | (33) | 0:39:55.2 | (33) | 1:16:45.4 | +20:16.6 | |
34 | 185 | Michael Collins | True | Colby College | 0:36:59.6 | (34) | 0:42:42.3 | (34) | 1:19:41.9 | +23:13.1 | ||
DNF | 129 | Cameron Egan | True | 12881 | 3100057 | Sovereign Lake Nordic | 0:30:39.4 | (*) | *** | (*) | *** | *** |
DNS | 113 | Cyrus Kangarloo | True | 13080 | 3100060 | X-C.com | *** | (*) | *** | (*) | *** | *** |
DNS | 116 | Christopher Werrell | True | 12872 | 3100098 | Omineca Ski Club | *** | (*) | *** | (*) | *** | *** |
DNS | 130 | Chris Mamen | True | 12956 | 3100094 | Carleton University | *** | (*) | *** | (*) | *** | *** |
DNS | 136 | Pierre-Olivier Dorego | True | 12804 | 3100066 | Skinouk | *** | (*) | *** | (*) | *** | *** |
DNS | 148 | Phil Shaw | False | 3436 | FONDEURS-LAURENTIDES | *** | (*) | *** | (*) | *** | *** |
Junior A Men 20 km. Classic\Free Mass Start |
PL | Bib | Name | U23 | CCCLic | FISLic | Club | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 106 | Alex Harvey | True | 13634 | Nordique Mont-Ste-Anne | 0:28:35.8 | (1) | 0:29:07.6 | (1) | 0:57:43.5 | ||
2 | 104 | Brent McMurtry | True | 13103 | 3100079 | NST 2014, Foothills | 0:28:38.8 | (2) | 0:29:47.3 | (2) | 0:58:26.2 | +42.7 |
3 | 110 | Chris Butler | True | 13039 | 3100091 | NST 2014, Big Thunder | 0:28:43.4 | (3) | 0:29:54.3 | (3) | 0:58:37.8 | +54.3 |
4 | 128 | Haakon Lenes | True | 13609 | 3100120 | Banff Ski Runners | 0:29:42.3 | (5) | 0:29:58.3 | (4) | 0:59:40.7 | +1:57.2 |
5 | 131 | Andrew Casey | True | 13500 | 3100106 | NTDC/Blow Me Down Nordic | 0:29:40.1 | (4) | 0:30:26.7 | (5) | 1:00:06.8 | +2:23.3 |
6 | 188 | Nils Koons | True | Waterville Area | 0:30:48.1 | (14) | 0:31:01.6 | (6) | 1:01:49.8 | +4:06.3 | ||
7 | 144 | Jesse Winter | True | 13204 | 3100133 | NTDC/North Bay Nordic | 0:30:27.8 | (8) | 0:31:30.3 | (8) | 1:01:58.1 | +4:14.6 |
8 | 120 | Christian Ruel | True | 13296 | 3100096 | NST 2014, Skibec | 0:30:01.4 | (7) | 0:32:01.2 | (12) | 1:02:02.7 | +4:19.2 |
9 | 121 | Georg Jalkotzy | True | 13420 | 3100121 | Foothills Nordic | 0:29:44.2 | (6) | 0:32:21.8 | (15) | 1:02:06.0 | +4:22.5 |
10 | 165 | Pate Neumann | True | 14218 | Highlands Nordic | 0:30:58.9 | (17) | 0:31:18.4 | (7) | 1:02:17.3 | +4:33.8 | |
11 | 150 | John Rennie | True | 13285 | 3100127 | NTDC/Nakkertok | 0:30:53.0 | (15) | 0:31:38.3 | (10) | 1:02:31.3 | +4:47.8 |
12 | 151 | Rémi Doiron | True | 13601 | 3100108 | Skiélite/ÉQ | 0:30:57.7 | (16) | 0:31:35.9 | (9) | 1:02:33.6 | +4:50.1 |
13 | 172 | Steven Vargo | False | New England Nordic | 0:30:46.8 | (13) | 0:31:59.7 | (11) | 1:02:46.6 | +5:03.1 | ||
14 | 161 | Sven Niederhauser | True | 13386 | Kanata Racers | 0:31:12.9 | (19) | 0:32:13.4 | (13) | 1:03:26.3 | +5:42.8 | |
15 | 162 | Jess Cockney | True | 13931 | 3100137 | Banff Ski Runners | 0:30:43.4 | (12) | 0:32:53.6 | (17) | 1:03:37.1 | +5:53.6 |
16 | 142 | Mathieu Angers | True | 13133 | 3100105 | Skibec/ÉQ | 0:31:18.3 | (21) | 0:32:21.4 | (14) | 1:03:39.8 | +5:56.3 |
17 | 137 | NIcolas Poirier | True | 13603 | Defi TM/ÉQ | 0:30:29.1 | (9) | 0:33:44.9 | (22) | 1:04:14.1 | +6:30.6 | |
18 | 147 | François Bussière | True | 13589 | Skibec | 0:31:31.2 | (23) | 0:32:47.8 | (16) | 1:04:19.1 | +6:35.6 | |
19 | 133 | Robert Martin | True | 12921 | 3100114 | NTDC/Porcupine Ski Runner | 0:30:35.0 | (10) | 0:34:02.5 | (24) | 1:04:37.6 | +6:54.1 |
20 | 145 | Adam Snow | True | 13426 | 3100104 | Foothills Nordic | 0:31:08.3 | (18) | 0:33:42.0 | (21) | 1:04:50.4 | +7:06.9 |
21 | 156 | Eric Carter | False | 9 | University Vermont | 0:31:37.1 | (25) | 0:33:14.5 | (18) | 1:04:51.7 | +7:08.2 | |
22 | 182 | Sam Mathes | True | USSA E5396 | Waterville Area | 0:31:29.8 | (22) | 0:33:22.5 | (19) | 1:04:52.3 | +7:08.8 | |
23 | 158 | Thomsen D'Hont | True | 12916 | 3100122 | YK ski club | 0:31:38.8 | (26) | 0:33:58.6 | (23) | 1:05:37.4 | +7:53.9 |
24 | 187 | Guillaume Lachance | True | indépendant | 0:32:05.0 | (28) | 0:33:36.4 | (20) | 1:05:41.4 | +7:57.9 | ||
25 | 174 | Zeke Maamouri-Cortez | False | GMVS | 0:31:34.7 | (24) | 0:34:36.0 | (27) | 1:06:10.8 | +8:27.3 | ||
26 | 183 | Harrison Harb | False | Stratton Mountian School | 0:32:08.5 | (29) | 0:34:08.8 | (26) | 1:06:17.3 | +8:33.8 | ||
27 | 157 | Kevin Sandau | True | 13504 | 3100128 | Foothills Nordic | 0:31:17.5 | (20) | 0:35:08.7 | (30) | 1:06:26.3 | +8:42.8 |
28 | 152 | Anthony Gauvin | True | 13295 | 3100124 | Skibec | 0:30:42.1 | (11) | 0:36:07.5 | (34) | 1:06:49.6 | +9:06.1 |
29 | 155 | Marc-Antoine Larochelle Rancourt | True | 13642 | Skibec/ÉQ | 0:32:03.8 | (27) | 0:35:10.5 | (31) | 1:07:14.4 | +9:30.9 | |
30 | 173 | Peter Kling | False | E5403886 | GMVS | 0:32:13.9 | (31) | 0:35:08.4 | (29) | 1:07:22.4 | +9:38.9 | |
31 | 166 | Francois Léger-Dionne | True | 13174 | FONDEURS-LAURENTIDES | 0:32:42.9 | (32) | 0:34:43.0 | (28) | 1:07:26.0 | +9:42.5 | |
32 | 184 | Matt Briggs | False | Colby College | 0:33:31.7 | (34) | 0:34:08.1 | (25) | 1:07:39.9 | +9:56.4 | ||
33 | 153 | Cam Moore | True | 13566 | 3100125 | Team Hardwood | 0:32:45.0 | (33) | 0:35:35.3 | (32) | 1:08:20.4 | +10:36.9 |
34 | 164 | James Coulton | True | 13729 | FONDEURS-LAURENTIDES | 0:32:09.1 | (30) | 0:37:11.1 | (38) | 1:09:20.3 | +11:36.8 | |
35 | 180 | Matthew McClelland | False | USSA E5395 | NYSEF | 0:34:01.0 | (36) | 0:35:40.8 | (33) | 1:09:41.9 | +11:58.4 | |
36 | 171 | Guillaume Huot | True | 14201 | 0:33:35.5 | (35) | 0:37:04.1 | (37) | 1:10:39.6 | +12:56.1 | ||
37 | 167 | François Pepin | True | 13152 | Skibec | 0:34:25.2 | (38) | 0:36:29.3 | (35) | 1:10:54.6 | +13:11.1 | |
38 | 168 | Antoine Léger-Dionne | True | 13173 | FONDEURS-LAURENTIDES | 0:34:01.9 | (37) | 0:36:58.7 | (36) | 1:11:00.7 | +13:17.2 | |
39 | 186 | Jonathan Reno | False | 0:35:12.7 | (39) | 0:37:30.4 | (39) | 1:12:43.1 | +14:59.6 | |||
DNF | 127 | Frédéric Touchette | True | 13497 | 3100118 | Nordique Mont-Ste-Anne | *** | (*) | *** | (*) | *** | *** |
DNF | 140 | Vincent Ruel | True | 12652 | Skibec | *** | (*) | *** | (*) | *** | *** | |
DNF | 159 | Michael Mayer | True | 13602 | Defi TM | 0:34:27.2 | (*) | *** | (*) | *** | *** | |
DNF | 160 | Antoine Plouffe | True | 13136 | Skibec | 0:33:38.3 | (*) | *** | (*) | *** | *** | |
DNF | 163 | Gregory Field | True | 13408 | 3100123 | Big Thunder | 0:33:40.2 | (*) | *** | (*) | *** | *** |
DNF | 181 | Pierre-Luc Laflamme | True | 14371 | Nordique Mont-Ste-Anne | *** | (*) | *** | (*) | *** | *** | |
DNF | 189 | Silas Gill | False | Colby College | *** | (*) | *** | (*) | *** | *** | ||
DNS | 149 | Derek Boyd | True | 13495 | Athletic Directions | *** | (*) | *** | (*) | *** | *** | |
DNS | 154 | Len Valjas | True | 13610 | 3100097 | Team Hardwood | *** | (*) | *** | (*) | *** | *** |
DNS | 178 | Jonathan McNaught | True | 14468 | Ottawa racers | *** | (*) | *** | (*) | *** | *** |
Junior B Girls 5 km. Free Mass Start |
PL | Bib | Name | U23 | CCCLic | FISLic | Club | Time | Diff |
1 | 202 | Martha Sutton | False | 13752 | Porcupine SKi Runners | 0:20:27.7 | ||
2 | 205 | Elise O Carroll | False | 13687 | Skiélite | 0:20:56.6 | +28.9 | |
3 | 201 | Véronic Massicotte | False | 13520 | Porcupine Ski Runners | 0:21:28.7 | +1:01.0 | |
4 | 203 | Virginie Pichard-Jolicoeur | False | 13515 | Nordique Mont-Ste-Anne | 0:21:45.4 | +1:17.7 | |
5 | 208 | Kaley Drouin | False | 13734 | FONDEURS-LAURENTIDES | 0:22:00.2 | +1:32.5 | |
6 | 212 | Virginie Tinkler | False | 14204 | Tremblant Nordique | 0:22:17.2 | +1:49.5 | |
7 | 204 | Alex Boisvert | False | 13620 | Nordique Mont-Ste-Anne | 0:22:33.5 | +2:05.8 | |
8 | 214 | Isabelle Demers | False | 14408 | Skiélite | 0:22:53.4 | +2:25.7 | |
9 | 206 | Laurie Darchen | False | 13722 | Skielite | 0:23:18.7 | +2:51.0 | |
10 | 210 | ARIANE Carrier | False | 14169 | Le Norvégien | 0:23:19.7 | +2:52.0 | |
11 | 211 | Emilie Ouellet | False | 14208 | Skibec | 0:23:31.2 | +3:03.5 | |
12 | 207 | Jessica Blenkarn | False | 13590 | Kanata Racers | 0:23:32.6 | +3:04.9 | |
13 | 215 | Julie Boisvert | False | 14490 | Skinouk | 0:24:17.7 | +3:50.0 | |
14 | 209 | Sarah Valiquette | False | 13731 | FONDEURS-LAURENTIDES | 0:24:18.0 | +3:50.3 | |
15 | 213 | Andreanne Derouin | False | 14399 | Defi TM | 0:26:46.0 | +6:18.3 |
Juvenile Girls 5 km. Free Mass Start |
PL | Bib | Name | U23 | CCCLic | FISLic | Club | Time | Diff |
1 | 225 | Stéphanie Drolet | False | 14203 | Tremblant Nordique | 0:20:08.2 | ||
2 | 236 | Karmen Whitham | False | SMS | 0:20:15.6 | +7.4 | ||
3 | 223 | Lauriane Ouellet | False | 14207 | Skibec | 0:20:33.7 | +25.5 | |
4 | 261 | Camille O Carroll | False | 14339 | Skiélite | 0:20:47.1 | +38.9 | |
5 | 256 | Megan Killigrew | False | 3535317 | Stratton Mountain School | 0:20:48.9 | +40.7 | |
