
Rumhead Enduro 2015 - Prologue |
||
Date: Jul 18, 2015 | Location: Crowsnest Pass, AB Host Club: UROC |
|
|
Elite Men 1 km. Classic |
PL | Bib | Name | Overall | Stage 1 | Diff |
1 | 37 | Darcy Neniska | 1/60 | 0:01:57.6 | |
2 | 65 | Shane jensen | 2/60 | 0:01:59.8 | +2.2 |
3 | 41 | Andy Jaffray | 3/60 | 0:02:04.9 | +7.3 |
4 | 38 | Matt Los | 4/60 | 0:02:06.3 | +8.7 |
5 | 39 | Brayden Baines | 5/60 | 0:02:08.4 | +10.8 |
6 | 42 | Andrew Fairhurst | 7/60 | 0:02:10.2 | +12.6 |
7 | 36 | Brock Elder | 9/60 | 0:02:11.8 | +14.2 |
8 | 40 | Ryan Hopping | 11/60 | 0:02:12.9 | +15.3 |
9 | 69 | Gordon Yanota | 12/60 | 0:02:13.4 | +15.8 |
Open Men 1 km. Classic |
PL | Bib | Name | Overall | Stage 1 | Diff |
1 | 70 | Kyle McKinnon | 8/60 | 0:02:10.5 | |
2 | 45 | Jason Latreille | 14/60 | 0:02:16.8 | +6.3 |
3 | 17 | Mike Fast | 15/60 | 0:02:18.1 | +7.6 |
4 | 3 | Matt Hennig | 16/60 | 0:02:19.3 | +8.8 |
4 | 9 | Mathew Li | 16/60 | 0:02:19.3 | +8.8 |
6 | 46 | Grant Murray | 18/60 | 0:02:20.2 | +9.7 |
7 | 53 | Chris Lestus | 21/60 | 0:02:20.9 | +10.4 |
8 | 15 | Andrew Tsang | 23/60 | 0:02:21.5 | +11.0 |
9 | 6 | kurtis peters | 24/60 | 0:02:24.4 | +13.9 |
10 | 21 | Casey Dyck | 26/60 | 0:02:24.9 | +14.4 |
11 | 22 | Jared Tanton | 27/60 | 0:02:27.1 | +16.6 |
11 | 47 | Yuri Eliashevsky | 27/60 | 0:02:27.1 | +16.6 |
13 | 12 | Jeff Smith | 30/60 | 0:02:27.8 | +17.3 |
14 | 13 | Greg Rokosh | 32/60 | 0:02:29.1 | +18.6 |
15 | 1 | Davis King | 33/60 | 0:02:31.5 | +21.0 |
15 | 2 | Wes Hickey | 33/60 | 0:02:31.5 | +21.0 |
17 | 50 | Andrew Bird | 35/60 | 0:02:31.9 | +21.4 |
18 | 18 | Ross Frazier | 36/60 | 0:02:32.1 | +21.6 |
19 | 72 | Kevin Urbanski | 37/60 | 0:02:33.0 | +22.5 |
20 | 4 | Ian Campana | 38/60 | 0:02:34.6 | +24.1 |
21 | 48 | Dustin Good | 39/60 | 0:02:35.0 | +24.5 |
22 | 16 | Joshua Schulz | 40/60 | 0:02:35.4 | +24.9 |
23 | 14 | Brendan Koch | 41/60 | 0:02:35.6 | +25.1 |
24 | 11 | David Hengen | 42/60 | 0:02:36.0 | +25.5 |
25 | 20 | Douglas Langen | 43/60 | 0:02:36.3 | +25.8 |
26 | 7 | Justin Kuryluk | 46/60 | 0:02:40.6 | +30.1 |
27 | 49 | Carson Romeril | 49/60 | 0:02:43.1 | +32.6 |
28 | 51 | Lucas Gurba | 50/60 | 0:02:43.4 | +32.9 |
29 | 5 | Chad Cooper | 51/60 | 0:02:44.4 | +33.9 |
30 | 71 | Santiago Lopez | 53/60 | 0:02:46.2 | +35.7 |
31 | 19 | Coady MacDonald | 54/60 | 0:02:47.3 | +36.8 |
32 | 8 | Erik Moedt | 58/60 | 0:02:54.5 | +44.0 |
DNF | 10 | Michael Harper | * | *** | *** |
DNF | 52 | Marc Reimer | * | *** | *** |
DNS | 66 | Adam Warkentin | * | *** | *** |
40+ Men 1 km. Classic |
PL | Bib | Name | Overall | Stage 1 | Diff |
1 | 55 | Graham Pye | 6/60 | 0:02:09.7 | |
2 | 60 | Murray Sedlowsky | 10/60 | 0:02:12.7 | +3.0 |
3 | 28 | Steve Atkinson | 13/60 | 0:02:16.7 | +7.0 |
4 | 34 | Lance Steinke | 18/60 | 0:02:20.2 | +10.5 |
5 | 59 | Terry Lazier | 20/60 | 0:02:20.3 | +10.6 |
6 | 30 | Mark Dochstader | 22/60 | 0:02:21.2 | +11.5 |
7 | 33 | A.J. Pedersen | 25/60 | 0:02:24.5 | +14.8 |
8 | 32 | Garry Ogletree | 27/60 | 0:02:27.1 | +17.4 |
9 | 43 | Peter Woodman | 31/60 | 0:02:28.6 | +18.9 |
10 | 57 | Billy McLeod | 44/60 | 0:02:37.0 | +27.3 |
11 | 29 | Garland Jonker | 45/60 | 0:02:38.6 | +28.9 |
12 | 63 | Dave Whitten | 47/60 | 0:02:41.1 | +31.4 |
13 | 31 | Eric McFadden | 48/60 | 0:02:42.0 | +32.3 |
14 | 62 | Robin Pisko | 52/60 | 0:02:46.0 | +36.3 |
15 | 27 | David Visser | 55/60 | 0:02:47.5 | +37.8 |
16 | 58 | Graham Garden | 56/60 | 0:02:51.3 | +41.6 |
17 | 64 | Regis Briart | 57/60 | 0:02:54.3 | +44.6 |
18 | 26 | Don Ludviksen | 59/60 | 0:02:55.4 | +45.7 |
19 | 61 | Victor Koch | 60/60 | 0:03:18.2 | +1:08.5 |
DNS | 56 | Shane Benson | * | *** | *** |
Open Women 1 km. Classic |
PL | Bib | Name | Overall | Stage 1 | Diff |
1 | 24 | Karey Watanabe | 1/7 | 0:02:20.9 | |
2 | 23 | Aubrey Demchuk | 2/7 | 0:02:24.5 | +3.6 |
3 | 73 | Laura Bullock | 3/7 | 0:02:42.4 | +21.5 |
4 | 44 | Christine Misseghers | 5/7 | 0:02:46.6 | +25.7 |
5 | 54 | Brianna Froese | 6/7 | 0:02:51.6 | +30.7 |
6 | 25 | Reanne Tanton | 7/7 | 0:02:52.9 | +32.0 |
40+ Women 1 km. Classic |
PL | Bib | Name | Overall | Stage 1 | Diff |
1 | 35 | Willy Peters | 4/7 | 0:02:43.4 |