
Rumhead Enduro 2015 - Prologue |
||
Date: Jul 18, 2015 | Location: Crowsnest Pass, AB Host Club: UROC |
|
|
Men 1 km. Classic |
Bib | Name | SubCategory | Start Time |
63 | Dave Whitten | 40+ Men | 15:01:52.0 |
32 | Garry Ogletree | 40+ Men | 15:00:56.0 |
56 | Shane Benson | 40+ Men | 15:01:38.0 |
66 | Adam Warkentin | Open Men | 15:01:58.0 |
31 | Eric McFadden | 40+ Men | 15:00:54.0 |
3 | Matt Hennig | Open Men | 15:00:04.0 |
5 | Chad Cooper | Open Men | 15:00:08.0 |
19 | Coady MacDonald | Open Men | 15:00:36.0 |
62 | Robin Pisko | 40+ Men | 15:01:50.0 |
64 | Regis Briart | 40+ Men | 15:01:54.0 |
10 | Michael Harper | Open Men | 15:00:18.0 |
26 | Don Ludviksen | 40+ Men | 15:00:44.0 |
69 | Gordon Yanota | Elite Men | 15:02:00.0 |
7 | Justin Kuryluk | Open Men | 15:00:12.0 |
6 | kurtis peters | Open Men | 15:00:10.0 |
46 | Grant Murray | Open Men | 15:01:20.0 |
72 | Kevin Urbanski | Open Men | *** |
52 | Marc Reimer | Open Men | 15:01:32.0 |
29 | Garland Jonker | 40+ Men | 15:00:50.0 |
9 | Mathew Li | Open Men | 15:00:16.0 |
71 | Santiago Lopez | Open Men | 15:02:04.0 |
28 | Steve Atkinson | 40+ Men | 15:00:48.0 |
27 | David Visser | 40+ Men | 15:00:46.0 |
48 | Dustin Good | Open Men | 15:01:24.0 |
15 | Andrew Tsang | Open Men | 15:00:28.0 |
50 | Andrew Bird | Open Men | 15:01:28.0 |
16 | Joshua Schulz | Open Men | 15:00:30.0 |
22 | Jared Tanton | Open Men | 15:00:42.0 |
41 | Andy Jaffray | Elite Men | 15:01:12.0 |
17 | Mike Fast | Open Men | 15:00:32.0 |
42 | Andrew Fairhurst | Elite Men | 15:01:14.0 |
70 | Kyle McKinnon | Open Men | 15:02:02.0 |
4 | Ian Campana | Open Men | 15:00:06.0 |
1 | Davis King | Open Men | 15:00:00.0 |
11 | David Hengen | Open Men | 15:00:20.0 |
18 | Ross Frazier | Open Men | 15:00:34.0 |
40 | Ryan Hopping | Elite Men | 15:01:10.0 |
21 | Casey Dyck | Open Men | 15:00:40.0 |
49 | Carson Romeril | Open Men | 15:01:26.0 |
61 | Victor Koch | 40+ Men | 15:01:48.0 |
14 | Brendan Koch | Open Men | 15:00:26.0 |
36 | Brock Elder | Elite Men | 15:01:02.0 |
55 | Graham Pye | 40+ Men | 15:01:36.0 |
2 | Wes Hickey | Open Men | 15:00:02.0 |
8 | Erik Moedt | Open Men | 15:00:14.0 |
33 | A.J. Pedersen | 40+ Men | 15:00:58.0 |
12 | Jeff Smith | Open Men | 15:00:22.0 |
53 | Chris Lestus | Open Men | 15:01:34.0 |
43 | Peter Woodman | 40+ Men | 15:01:16.0 |
38 | Matt Los | Elite Men | 15:01:06.0 |
37 | Darcy Neniska | Elite Men | 15:01:04.0 |
45 | Jason Latreille | Open Men | 15:01:18.0 |
47 | Yuri Eliashevsky | Open Men | 15:01:22.0 |
51 | Lucas Gurba | Open Men | 15:01:30.0 |
34 | Lance Steinke | 40+ Men | 15:01:00.0 |
60 | Murray Sedlowsky | 40+ Men | 15:01:46.0 |
30 | Mark Dochstader | 40+ Men | 15:00:52.0 |
59 | Terry Lazier | 40+ Men | 15:01:44.0 |
58 | Graham Garden | 40+ Men | 15:01:42.0 |
57 | Billy McLeod | 40+ Men | 15:01:40.0 |
39 | Brayden Baines | Elite Men | 15:01:08.0 |
13 | Greg Rokosh | Open Men | 15:00:24.0 |
20 | Douglas Langen | Open Men | 15:00:38.0 |
65 | Shane jensen | Elite Men | 15:01:56.0 |
Women 1 km. Classic |
Bib | Name | SubCategory | Start Time |
35 | Willy Peters | 40+ Women | 15:00:07.0 |
24 | Karey Watanabe | Open Women | 15:00:03.0 |
54 | Brianna Froese | Open Women | 15:00:11.0 |
25 | Reanne Tanton | Open Women | 15:00:05.0 |
73 | Laura Bullock | Open Women | *** |
44 | Christine Misseghers | Open Women | 15:00:09.0 |
23 | Aubrey Demchuk | Open Women | 15:00:01.0 |